Game 2 Play-by-Play
Mary Baldwin vs. Randolph College
Date: Oct 25, 2018 Site: Lynchburg, Va.
2nd Game Play-by-Play | ||
25-11 | Point RCVB18 - (Sam Verhaagen) Attack error by Milan Hunt (block by Meghan Chaffins). | |
24-11 | Point RCVB18 - (Sam Verhaagen) Bad set by Kelley Slack. | |
23-11 | Point RCVB18 - (Katherine Bryant) Kill by Autumn Troxell (from Taylor Webb). | |
22-11 | Point MBU - (Maddie Gaus) Kill by Kelley Slack (from Katherine Bryant). | |
22-10 | Point RCVB18 - (Rachel Boone) Attack error by Brittany Sharon (block by Maddie Gaus). | |
21-10 | Point MBU - (Rebecca Lesnak) Kill by Milan Hunt (from Brittany Sharon). | |
21-9 | Point RCVB18 - (Nyla Isaac) Kill by Maddie Gaus (from Brooks Gillerlain). | |
20-9 | Point MBU - (Meghan Chaffins) Kill by Michaela Beverly (from Adrieanna Vest). | |
20-8 | Point RCVB18 - (Meghan Chaffins) Service ace (TEAM). | |
Timeout Mary Baldwin. | ||
19-8 | Point RCVB18 - (Deborah Black) Kill by Rebecca Lesnak (from Brooks Gillerlain). | |
18-8 | Point MBU - (Autumn Troxell) Service error. | |
18-7 | Point RCVB18 - (Brittany Sharon) Kill by Meghan Chaffins (from Brooks Gillerlain). | |
17-7 | Point MBU - (Brooks Gillerlain) Service error. | |
17-6 | Point RCVB18 - (Brooks Gillerlain) Attack error by Katherine Bryant. | |
16-6 | Point RCVB18 - (Milan Hunt) Kill by Meghan Chaffins (from Taylor Webb). | |
15-6 | Point MBU - (Sam Verhaagen) Kill by Deborah Black (from Brittany Sharon). | |
15-5 | Point RCVB18 - (Katherine Bryant) Kill by Autumn Troxell (from Taylor Webb). | |
14-5 | Point MBU - (Mackenzie Ambrose) Service error. | |
14-4 | Point RCVB18 - (Rachel Boone) Kill by Kennedy Moulton (from Taylor Webb). | |
13-4 | Point MBU - (Rebecca Lesnak) Kill by Milan Hunt (from Brittany Sharon). | |
13-3 | Point RCVB18 - (Rebecca Lesnak) Attack error by Brenda Korlison. | |
12-3 | Point RCVB18 - (Rebecca Lesnak) Kill by Mackenzie Ambrose (from Brooks Gillerlain). | |
11-3 | Point RCVB18 - (Nyla Isaac) Kill by Rebecca Lesnak (from Brooks Gillerlain). | |
10-3 | Point MBU - (Meghan Chaffins) Kill by Michaela Beverly (from Brittany Sharon). | |
10-2 | Point RCVB18 - (Meghan Chaffins) Bad set by Adrieanna Vest. | |
Timeout Mary Baldwin. | ||
9-2 | Point RCVB18 - (Meghan Chaffins) Kill by Taja Hunley (from Brooks Gillerlain). | |
8-2 | Point RCVB18 - (Meghan Chaffins) Kill by Mackenzie Ambrose (from Brooks Gillerlain). | |
7-2 | Point RCVB18 - (Meghan Chaffins) Attack error by Brenda Korlison. | |
6-2 | Point RCVB18 - (Meghan Chaffins) Attack error by Deborah Black. | |
5-2 | Point RCVB18 - (Meghan Chaffins) Attack error by Michaela Beverly. | |
4-2 | Point RCVB18 - (Deborah Black) Kill by Meghan Chaffins (from Brooks Gillerlain). | |
3-2 | Point MBU - (Deborah Black) Attack error by Meghan Chaffins. | |
3-1 | Point RCVB18 - (Autumn Troxell) Kill by Autumn Troxell (from Brooks Gillerlain). | |
2-1 | Point RCVB18 - (Brittany Sharon) Kill by Autumn Troxell (from Brooks Gillerlain). | |
1-1 | Point MBU - (Brooks Gillerlain) Kill by Deborah Black (from Brittany Sharon). | |
1-0 | Point RCVB18 - (Brooks Gillerlain) Kill by Rebecca Lesnak. | |
For MBU: Rachel Boone; Adrieanna Vest; Milan Hunt; Brittany Sharon; Deborah Black; Michaela Beverly; libero Katherine Bryant. | ||
For RCVB18: Taja Hunley; Brooks Gillerlain; Meghan Chaffins; Rebecca Lesnak; Mackenzie Ambrose; Autumn Troxell; libero Kennedy Webb. |