| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Allison Shannon at goalie for RC. |
| [30:00] | Samantha Fagone at goalie for RANDW. |
| [29:57] | Draw control by RANDW Morgan Thompson. |
| [29:41] | GOAL by RANDW Melanie Eisele, Assist by Fran Klostermyer, goal number 24 for season. |
| Roanoke College 12, Randolph College 5 |
| [29:40] | Draw control by RANDW Taylor Klevenz. |
| [29:32] | Foul on RC Darragh Evarts. |
| [28:51] | Free position attempt for RANDW. |
| [28:51] | GOAL by RANDW Danielle Haney (FPGOAL) {free position shot}, goal number 37 for season. |
| Roanoke College 12, Randolph College 6 |
| [28:51] | Draw control by RC Morgan Conroy. |
| [28:30] | GOAL by RC Rosie Knisley, goal number 18 for season. |
| Roanoke College 13, Randolph College 6 |
| [28:27] | Draw control by RC Rosie Knisley. |
| [28:07] | Ground ball pickup by RC Rosie Knisley. |
| [27:51] | Shot by RC Rosie Knisley, SAVE Samantha Fagone. |
| [27:40] | Ground ball pickup by RC Allison Bonanno. |
| [27:38] | Shot by RC Allison Bonanno WIDE. |
| [27:12] | Shot by RC Briana Storey, SAVE Samantha Fagone. |
| [27:02] | Ground ball pickup by RANDW Morgan Thompson. |
| [27:00] | Turnover by RANDW Morgan Thompson (caused by Rosie Knisley). |
| [26:56] | Ground ball pickup by RC Rosie Knisley. |
| [26:53] | GOAL by RC Jamie Golden, Assist by Allison Bonanno, goal number 38 for season. |
| Roanoke College 14, Randolph College 6 |
| [26:44] | Draw control by RANDW Ashley Edwards. |
| [26:15] | Foul on RC Darragh Evarts. |
| [26:07] | Foul on RC Darragh Evarts. |
| [25:58] | GOAL by RANDW Fran Klostermyer, Assist by Taylor Klevenz, goal number 2 for season. |
| Roanoke College 14, Randolph College 7 |
| [25:58] | Draw control by RC Allison Bonanno. |
| [25:38] | Ground ball pickup by RANDW Fran Klostermyer. |
| [25:36] | Turnover by RC Rosie Knisley (caused by Fran Klostermyer). |
| [25:22] | Foul on RC Rosie Knisley. |
| [25:17] | Clear attempt by RANDW good. |
| [25:01] | Free position attempt for RANDW. |
| [24:59] | Shot by RANDW Taylor Klevenz, SAVE Allison Shannon {free position shot}. |
| [24:55] | Ground ball pickup by RC Allison Shannon. |
| [24:48] | Clear attempt by RC good. |
| [24:44] | GOAL by RC Darragh Evarts, goal number 57 for season. |
| Roanoke College 15, Randolph College 7 |
| [24:38] | Draw control by RANDW Taylor Riccardi. |
| [24:18] | GOAL by RANDW Ashley Edwards, Assist by Taylor Klevenz, goal number 26 for season. |
| Roanoke College 15, Randolph College 8 |
| [24:18] | Timeout by RC. |
| [24:18] | Lauren Curtin at goalie for RC. |
| [24:27] | Draw control by RC Jamie Golden. |
| [24:01] | Foul on RC Jamie Golden. |
| [23:36] | Turnover by RC Jamie Golden (caused by Ashley Stevens). |
| [23:33] | Foul on RC Darragh Evarts. |
| [23:06] | Clear attempt by RANDW good. |
| [23:01] | Turnover by RANDW Jessica Andersen. |
| [22:57] | Ground ball pickup by RC Kelsey Charest. |
| [22:44] | Clear attempt by RC good. |
| [22:27] | GOAL by RC Allison Bonanno, goal number 33 for season. |
| Roanoke College 16, Randolph College 8 |
| [22:27] | Draw control by RC Nicole Zelnik. |
| [21:54] | GOAL by RC Darragh Evarts, goal number 58 for season. |
| Roanoke College 17, Randolph College 8 |
| [21:54] | Draw control by RANDW Jessica Andersen. |
| [21:12] | GOAL by RC Darragh Evarts, goal number 59 for season. |
| Roanoke College 18, Randolph College 8 |
| [19:59] | Draw control by RC Darragh Evarts. |
| [20:01] | GOAL by RC Darragh Evarts, goal number 60 for season. |
| Roanoke College 19, Randolph College 8 |
| [20:01] | Timeout by RANDW. |
| [20:00] | Draw control by RC Darragh Evarts. |
| [19:32] | Shot by RC Rosie Knisley, SAVE Samantha Fagone. |
| [19:24] | Clear attempt by RANDW good. |
| [18:42] | Yellow card on RC Kelsey Charest. |
| [18:33] | Penalty on RC Kelsey Charest (CROSS-CHECK/1:00) Extra-man opportunity. |
| [18:33] | GOAL by RANDW Ashley Edwards, Assist by Taylor Klevenz, goal number 27 for season. |
| Roanoke College 19, Randolph College 9 |
| [18:08] | Draw control by RC Darragh Evarts. |
| [17:43] | GOAL by RC Jamie Golden, Assist by Darragh Evarts, goal number 39 for season. |
| Roanoke College 20, Randolph College 9 |
| [16:50] | Draw control by RC Darragh Evarts. |
| [16:25] | Turnover by RC Darragh Evarts. |
| [15:52] | Turnover by RANDW Samantha Fagone. |
| [15:49] | Clear attempt by RANDW failed. |
| [14:51] | Clear attempt by RANDW good. |
| [14:46] | Shot by RANDW Melanie Eisele, SAVE Lauren Curtin. |
| [14:41] | Clear attempt by RC good. |
| [14:07] | GOAL by RC Katie Gehrdes, Assist by Allison Bonanno, goal number 2 for season. |
| Roanoke College 21, Randolph College 9 |
| [13:51] | Draw control by RC Katie Gehrdes. |
| [13:46] | GOAL by RC Jamie Golden, Assist by Allison Bonanno, goal number 40 for season. |
| Roanoke College 22, Randolph College 9 |
| [11:50] | Foul on RC Allison Bonanno. |
| [11:43] | Turnover by RANDW Melanie Eisele (caused by Ashley Rickert). |
| [11:40] | Ground ball pickup by RC Ashley Rickert. |
| [11:30] | Clear attempt by RC good. |
| [11:07] | Ground ball pickup by RANDW Samantha Fagone. |
| [11:04] | Turnover by RC Broghan McEnerney. |
| [11:00] | Clear attempt by RANDW good. |
| [10:51] | Turnover by RANDW Jessica Andersen (caused by Kyra Sichelstiel). |
| [10:48] | Ground ball pickup by RC Kyra Sichelstiel. |
| [10:46] | Turnover by RC Kyra Sichelstiel. |
| [10:40] | Ground ball pickup by RANDW Danielle Haney. |
| [10:37] | Clear attempt by RC failed. |
| [09:23] | Shot by RANDW Taylor Klevenz HIT POST. |
| [09:19] | Ground ball pickup by RANDW Samie Maggard. |
| [09:16] | GOAL by RANDW Samie Maggard, goal number 11 for season. |
| Roanoke College 22, Randolph College 10 |
| [08:36] | Draw control by RANDW Fran Klostermyer. |
| [08:01] | GOAL by RANDW Taylor Klevenz, goal number 33 for season. |
| Roanoke College 22, Randolph College 11 |
| [07:17] | Draw control by RANDW Fran Klostermyer. |
| [06:58] | Foul on RC Darragh Evarts. |
| [06:42] | GOAL by RANDW Melanie Eisele, Assist by Taylor Klevenz, goal number 25 for season. |
| Roanoke College 22, Randolph College 12 |
| [05:51] | Draw control by RC Nicole Zelnik. |
| [04:38] | GOAL by RC Darragh Evarts, goal number 61 for season. |
| Roanoke College 23, Randolph College 12 |
| [03:53] | Draw control by RANDW Ashley Edwards. |
| [03:29] | Ground ball pickup by RC Allison Bonanno. |
| [03:25] | Clear attempt by RC good. |
| [03:24] | Turnover by RANDW Ashley Edwards. |
| [02:27] | Turnover by RANDW Jessica Andersen. |
| [02:24] | Ground ball pickup by RC Nicole Zelnik. |
| [02:22] | Clear attempt by RC good. |
| [01:18] | Foul on RANDW Morgan Thompson. |
| [00:00] | End-of-period. |