
| Jersey # | 45 |
|
| Position | Forward | |
| Class | Sophomore | |
| Height | 6'4 | |
| Hometown | Greensboro, NC | |
| High School | Northeast Guilford | |
|
|
||
| Stats | 2008-2009: 25GP, 25GS; 10.8 ppg; 8.7 rpg; 19 blocked shots; 57.3 FG% | |
|
|
||
| Awards | 08-09 ODAC Rookie of the Year; 08-09 VaSID All-State College Division Rookie of the Year; Founder Scholarship; Randolph College Grant | |
|
|
||
| Records | ||
|
|
||
| Notes | Sophomore Class President; Bell Hall Senator; Gold Key Answering Board | |
