
| Jersey # | 1 |
|
| Position | GK | |
| Class | Junior | |
| Height | 6'1 | |
| Hometown | Powhatan, VA | |
| High School | Powhatan | |
|
|
||
| Stats | 2008 Season: Played and started in 19 games in goal; 100 saves, .730 saves percentage; 238 shots faced | |
|
|
||
| Awards | Conway Award; 2008 All-ODAC Sportsmanship Team | |
|
|
||
| Records | ||
|
|
||
| Notes | Notes from Coach Waggoner: “Aaron brings a strong pedigree of goalkeeping. He has all of the tools to be a very successful goalkeeper at this level along with a good head on his shoulders to further his development as a keeper.” | |
