
Team Records |
|
| At Bats | April 9, 2000 vs. Randolph-Macon
College 40 |
| Runs Scored | April 4, 2000 vs. Salem
College 26 |
| Hits | March 11, 2006 vs. Salem
College 22 |
| RBIs | March 11, 2006 vs.
Salem College 25 |
| Doubles | April 18, 1999 vs. Emory
and Henry College 6 |
| Triples | Multiple Games 2 |
| Home Runs | Multiple Games 2 |
| Stolen Bases | March 15, 2000 vs. St.
Joseph's College 9 |
| Putouts | April 11, 2000 vs. Eastern
Mennonite University 24 |
| Assists | Multiple Games 15 |
| DPs Turned | April 12, 2003 vs. Salem
College 2 |
| Strikeouts | March 10, 2009 vs. Mary Baldwin College 11 |
Record |
Game |
Season |
Career |
| Runs Scored | 5 H. Wilson March 11, 2006 vs. Salem College | 30 E. Slozak 1999; S. Montgomery 2009 | 78 C.Chambers |
| Hits | 5 D. Hansen March 11, 2006 vs. Salem College | 52 L. Cross 2009 | 103 A. French |
| RBIs | 6 B. Berman April 6, 1999 vs. Shenandoah University; 6 B. Pauli March 11, 2006 vs. Salem College | 35 L. Cross 2009 | 69 A. French |
| Doubles | 2 B. Berman March 10, 2000 vs. Shenandoah University; 2 E. Slozak March 27, 2001 vs. Ferrum College; 2 J. Haynes March 19, 2001 vs. Mary Baldwin College; 2 E. Slozak March 19, 2001 vs. Mary Baldwin College, 2 J. Strohacker March 17, 2003 vs. Eastern Mennonite University; 2 A. Johnson March 11, 2006 vs. Salem College | 11 L. Cross 2009 | 24 A. French |
| Triples | 2 E. Slozak April 13, 1999 vs. Ferrum College | 5 B. Berman 1999 | 6 B. Berman |
| Home Runs | 2 B. Berman April 6, 1999 vs. Shenandoah University | 5 L. Cross 2009 | 12 N. Smith |
| Stolen Bases | 3 T. Setty March 16, 1999 vs. Bridgewater College; 3 J. Haynes March 16, 1999 vs. Bridgewater College; 3 C. Chambers April 1, 2000 vs. Salem College; 3 E. Slozak March 31, 1999 vs. Eastern Mennonite University | 19 E. Slozak 1999 | 36 E. Slozak |
| Putouts | 12 A. French April 16, 1999 vs. Meredith College; 12 R. Pauli April 10, 2005 vs. Guilford College | 207 L. Cross 2009 | 448 A. French |
| Assists | 7 J. Haynes April 9, 2000 vs. Randolph-Macon College | 69 E. Slozak 2001 | 234 C. Wilson |
| Walks | 5 C. Chambers April 6, 1999 vs. Shenandoah University | 20 C. Schroeder 2002 | 45 C. Schroeder |
| Strikeouts | 11 T. Dalton March 10, 2009 vs. Mary Baldwin College | 113 T. Dalton 2009 |
173 J. Strohacker |
