
| Jersey # | 11 |
|
| Position | 3B/P | |
| Class | Sophomore | |
| Hometown | Ashburn, VA | |
| High School/ Club Team |
Stone Bridge/Vienna Stars | |
|
|
||
| Stats | ||
|
|
||
| Awards | HS: (2X) 1st Team All-District; 1st Team All-Region; First Team VA AAA All-State Selection | |
|
|
||
| Records | ||
|
|
||
| Notes | Notes from Coach Steele: “Ashley is an all-out offensive threat. She runs well, can hit for both average and power. She will anchor the corner at third base, and also see time on the mound. Look for her to immediately make an impact during her first-year campaign.” | |
