
| Jersey # | 19 |
|
| Position | 1B | |
| Class | Senior | |
| Hometown | Asheboro, NC | |
| High School/ Club Team |
Asheboro/NC Knockouts | |
|
|
||
| Stats | 2009: .491 BA; 11 doubles; 5 home runs; 35 RBI; .755 SLG% | |
|
|
||
| Awards | 2009 ODAC Player of the Year; 1st Team All-ODAC; 1st Team All-Region; 1st Team VaSID; 3rd Team All-American; Team Offensive MVP; Emily Ryals Sportsmanship Award; Theodore Jack Scholarship | |
|
|
||
| Records | 2009 Season: Hits (52), RBI (35), Doubles (11), Home Runs (5), Put Outs (207) | |
|
|
||
| Notes | Notes from Coach Steele: “Lindsay is coming off an All-American season, and we will need her to put up similar numbers this spring. As the most feared hitter in the ODAC, Lindsay has the ability to hit for both average and power. She will anchor the middle of our lineup, and we will need her to put up big RBI numbers in conference play in order for us to compete.” | |
