
| Jersey # | 24 |
|
| Position | C | |
| Class | Sophomore | |
| Hometown | Madison Heights, VA | |
| High School/ Club Team |
Holy Cross Regional/3-D Fastpitch | |
|
|
||
| Stats | ||
|
|
||
| Awards | HS: 1st Team All-Conference; 1st Team All-Tournament (BRC); Salutatorian; Randolph College Scholarship; Glad Scholarship; Twin Scholarship; Hickory Scholarship | |
|
|
||
| Records | ||
|
|
||
| Notes | Notes from Coach Steele: “As one of our hardest working players, Amanda's size and athleticism will greatly benefit our lineup this spring. Look for her to split time behind the plate with senior captain Nikki Smith.” | |
