Randolph College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Randolph College Women's Basketball
Randolph College Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (3-7) (3-9) (1-1)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:30 PM vs Lehman College 61-74 L 75 (18)SCHAFFSTALL, Sam (12)SCHAFFSTALL, Sam
11/17/07 1:00 PM vs Russel Sage College W 66-49 50 (26)RECHNITZER, Katie (13)CROSS, Lindsay
11/20/07 7pm at MBC 60-73 L (20)RECHNITZER, Katie (9)BROCKMAN, Michelle
11/27/07 7:00 P.M. * VIRGINIA WESLEYAN COLLEGE 45-79 L 125 (16)RECHNITZER, Katie (7)SCHAFFSTALL, Sam
11/30/07 7:00 pm * at Emory & Henry 52-63 L 182 (19)CROSS, Lindsay (11)BROCKMAN, Michelle
(11)CROSS, Lindsay
12/01/07 4:00 p.m. * at Guilford 59-71 L 175 (12)BROCKMAN, Michelle (11)BROCKMAN, Michelle
(12)SCHAFFSTALL, Sam (11)CROSS, Lindsay
(12)RECHNITZER, Katie
12/05/07 7:00 PM * at Eastern Mennonite University 63-76 L 187 (18)RECHNITZER, Katie (7)BROCKMAN, Michelle
1/5/08 3 p.m. * at Lynchburg College 63-82 L 103 (19)CROSS, Lindsay (11)BROCKMAN, Michelle
1/9/08 7 p.m. * at Bridgewater College 33-67 L 303 (14)RECHNITZER, Katie (12)CROSS, Lindsay
1/15/08 7:00 P.M. * RANDOLPH-MACON 52-72 L 90 (18)BROCKMAN, Michelle (10)BROCKMAN, Michelle
01/18/08 7 p.m. * at Roanoke College 39-79 L 98 (15)CROSS, Lindsay (8)SCHAFFSTALL, Sam
01/18/08 4:30 pm * at Washington and Lee W 70-50 200 (22)BROCKMAN, Michelle (13)BROCKMAN, Michelle
01/21/08 7:00pm * at Hollins University W 86-48 (20)RECHNITZER, Katie (19)BROCKMAN, Michelle
1-24-08 7:00 pm at Trinity W 46-45 (18)RECHNITZER, Katie (7)CROSS, Lindsay
(7)BROCKMAN, Michelle
1/26/08 3:00 P.M. * EMORY & HENRY W 68-64 130 (20)BROCKMAN, Michelle (15)BROCKMAN, Michelle
2/1/08 7:00 P.M. * EASTERN MENNONITE UNIVERSITY 40-67 L 105 (14)CROSS, Lindsay (10)BROCKMAN, Michelle
2/2/08 4:00 P.M. * BRIDGEWATER COLLEGE 56-66 L 140 (18)BROCKMAN, Michelle (11)CROSS, Lindsay
2/5/08 7 p.m. * at Virginia Wesleyan 50-74 L 155 (17)BROCKMAN, Michelle (9)BROCKMAN, Michelle
2/8/08 7:00 P.M. * WASHINGTON AND LEE 51-62 L 115 (26)RECHNITZER, Katie (11)BROCKMAN, Michelle
2/9/08 3:00 P.M. * HOLLINS UNIVERSITY W 67-36 118 (15)FENSTERMACHER, Abby (15)CROSS, Lindsay
2/16/08 2:00 p.m. * at Randolph-Macon 39-90 L 334 (9)SCHAFFSTALL, Sam (9)CROSS, Lindsay
(9)RECHNITZER, Katie (9)BROCKMAN, Michelle
2/19/08 7:00 P.M. * LYNCHBURG COLLEGE 60-70 L 105 (16)BROCKMAN, Michelle (13)BROCKMAN, Michelle
2/22/08 7:00 P.M. * GUILFORD COLLEGE W 60-59 85 (17)CROSS, Lindsay (17)BROCKMAN, Michelle
2/23/08 3:00 P.M. * ROANOKE COLLEGE 49-72 L 160 (12)BROCKMAN, Michelle (11)BROCKMAN, Michelle
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1173 117
AWAY.................... 12 1737 145
NEUTRAL................. 2 125 62
TOTAL................... 24 3035 126
Season Box Score
Randolph College Women's Basketball
Randolph College Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (3-7) (3-9) (1-1)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 BROCKMAN, Michelle. 24-23 681 28.4 101-302 .334 1-7 .143 66-125 .528 81 154 235 9.8 54 0 18 76 7 23 269 11.2
05 SAMANI, Parrisa.... 24-3 369 15.4 17-47 .362 0-0 .000 22-42 .524 16 26 42 1.8 28 0 20 65 0 12 56 2.3
10 SCHAFFSTALL, Sam... 24-22 730 30.4 88-236 .373 5-29 .172 33-52 .635 39 88 127 5.3 83 1 59 60 12 81 214 8.9
12 FENSTERMACHER, Abby 24-20 635 26.5 23-94 .245 9-46 .196 18-41 .439 11 25 36 1.5 27 0 52 92 0 18 73 3.0
13 WILLIAMS, Elizabeth 13-0 103 7.9 2-11 .182 0-1 .000 3-11 .273 2 7 9 0.7 8 0 2 5 0 1 7 0.5
15 STEIGERWALD, Jamie. 24-1 372 15.5 20-72 .278 1-6 .167 9-18 .500 13 23 36 1.5 47 2 11 35 0 12 50 2.1
21 RECHNITZER, Katie.. 24-23 792 33.0 128-353 .363 41-126 .325 46-59 .780 6 60 66 2.8 55 0 46 55 3 32 343 14.3
22 WADE, Emily........ 3-0 50 16.7 6-14 .429 1-3 .333 6-8 .750 3 5 8 2.7 7 0 0 2 0 2 19 6.3
25 SHOWALTER, Marilea. 23-0 300 13.0 11-42 .262 0-4 .000 18-31 .581 18 20 38 1.7 24 0 10 27 0 12 40 1.7
40 CROSS, Lindsay..... 24-23 768 32.0 94-195 .482 27-60 .450 49-77 .636 93 107 200 8.3 48 0 25 22 1 25 264 11.0
TEAM............... 52 63 115 4.8 0 41
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4800 490-1366 .359 85-282 .301 270-464 .582 334 578 912 38.0 381 3 243 480 23 218 1335 55.6
Opponents.......... 24 4800 624-1485 .420 100-327 .306 240-406 .591 378 648 1026 42.8 438 - 386 421 82 263 1588 66.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Randolph College.............. 601 734 - 1335
Opponents..................... 756 832 - 1588
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Randolph College.............. 82 5 87
Opponents..................... 69 4 73
Overall/Conference Statistics
Randolph College Women's Basketball
Randolph College Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROCKMAN, Michelle.. 24-23 28.4 .334 .143 .528 9.8 0.8 23 7 11.2 20-20 28.8 .345 .167 .538 10.4 0.8 21 6 11.9
SAMANI, Parrisa..... 24-3 15.4 .362 .000 .524 1.8 0.8 12 0 2.3 20-3 14.5 .342 .000 .500 1.5 0.8 9 0 2.2
SCHAFFSTALL, Sam.... 24-22 30.4 .373 .172 .635 5.3 2.5 81 12 8.9 20-19 30.2 .380 .160 .622 5.1 2.4 65 11 9.0
FENSTERMACHER, Abby. 24-20 26.5 .245 .196 .439 1.5 2.2 18 0 3.0 20-17 26.8 .273 .216 .412 1.4 2.4 16 0 3.2
WILLIAMS, Elizabeth. 13-0 7.9 .182 .000 .273 0.7 0.2 1 0 0.5 11-0 8.8 .182 .000 .273 0.7 0.2 1 0 0.6
STEIGERWALD, Jamie.. 24-1 15.5 .278 .167 .500 1.5 0.5 12 0 2.1 20-1 15.9 .258 .000 .467 1.5 0.5 9 0 2.0
RECHNITZER, Katie... 24-23 33.0 .363 .325 .780 2.8 1.9 32 3 14.3 20-20 32.6 .356 .287 .767 2.9 2.2 28 3 13.2
WADE, Emily......... 3-0 16.7 .429 .333 .750 2.7 0.0 2 0 6.3
SHOWALTER, Marilea.. 23-0 13.0 .262 .000 .581 1.7 0.4 12 0 1.7 20-0 13.9 .250 .000 .581 1.9 0.5 11 0 1.9
CROSS, Lindsay...... 24-23 32.0 .482 .450 .636 8.3 1.0 25 1 11.0 20-20 32.5 .485 .423 .648 8.5 1.1 19 0 11.5
Total............... 24 .359 .301 .582 38.0 10.1 218 23 55.6 20 .360 .277 .571 38.0 10.8 179 20 55.1
Opponents........... 24 .420 .306 .591 42.8 16.1 263 82 66.2 20 .430 .312 .607 42.7 17.3 225 73 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROCKMAN, Michelle.. 101-302 .334 1-7 .143 66-125 .528 269 11.2 90-261 .345 1-6 .167 57-106 .538 238 11.9
SAMANI, Parrisa..... 17-47 .362 0-0 .000 22-42 .524 56 2.3 13-38 .342 0-0 .000 17-34 .500 43 2.2
SCHAFFSTALL, Sam.... 88-236 .373 5-29 .172 33-52 .635 214 8.9 76-200 .380 4-25 .160 23-37 .622 179 9.0
FENSTERMACHER, Abby. 23-94 .245 9-46 .196 18-41 .439 73 3.0 21-77 .273 8-37 .216 14-34 .412 64 3.2
WILLIAMS, Elizabeth. 2-11 .182 0-1 .000 3-11 .273 7 0.5 2-11 .182 0-1 .000 3-11 .273 7 0.6
STEIGERWALD, Jamie.. 20-72 .278 1-6 .167 9-18 .500 50 2.1 16-62 .258 0-5 .000 7-15 .467 39 2.0
RECHNITZER, Katie... 128-353 .363 41-126 .325 46-59 .780 343 14.3 101-284 .356 29-101 .287 33-43 .767 264 13.2
WADE, Emily......... 6-14 .429 1-3 .333 6-8 .750 19 6.3
SHOWALTER, Marilea.. 11-42 .262 0-4 .000 18-31 .581 40 1.7 10-40 .250 0-4 .000 18-31 .581 38 1.9
CROSS, Lindsay...... 94-195 .482 27-60 .450 49-77 .636 264 11.0 81-167 .485 22-52 .423 46-71 .648 230 11.5
Total............... 490-1366 .359 85-282 .301 270-464 .582 1335 55.6 410-1140 .360 64-231 .277 218-382 .571 1102 55.1
Opponents........... 624-1485 .420 100-327 .306 240-406 .591 1588 66.2 530-1232 .430 91-292 .312 196-323 .607 1347 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BROCKMAN, Michelle.. 81 154 235 54 0 18 76 0.2 22 70 137 207 46 0 16 65 0.2 22
SAMANI, Parrisa..... 16 26 42 28 0 20 65 0.3 9 13 16 29 25 0 16 54 0.3 9
SCHAFFSTALL, Sam.... 39 88 127 83 1 59 60 1.0 18 28 73 101 68 1 48 50 1.0 16
FENSTERMACHER, Abby. 11 25 36 27 0 52 92 0.6 15 8 19 27 20 0 47 80 0.6 15
WILLIAMS, Elizabeth. 2 7 9 8 0 2 5 0.4 5 2 6 8 8 0 2 5 0.4 5
STEIGERWALD, Jamie.. 13 23 36 47 2 11 35 0.3 10 12 17 29 35 1 10 27 0.4 10
RECHNITZER, Katie... 6 60 66 55 0 46 55 0.8 26 5 52 57 50 0 44 44 1.0 26
WADE, Emily......... 3 5 8 7 0 0 2 0.0 8
SHOWALTER, Marilea.. 18 20 38 24 0 10 27 0.4 6 17 20 37 24 0 10 23 0.4 6
CROSS, Lindsay...... 93 107 200 48 0 25 22 1.1 19 81 89 170 45 0 22 20 1.1 19
Total............... 334 578 912 381 3 243 480 0.5 86 280 481 761 321 2 215 400 0.5 86
Opponents........... 378 648 1026 438 - 386 421 0.9 90 303 551 854 367 8 346 348 1.0 90
Combined Team Statistics
Randolph College Women's Basketball
Randolph College Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (3-7) (3-9) (1-1)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Lehman College L 61-74 75
11/17/07 vs Russel Sage College W 66-49 50
11/20/07 at MBC L 60-73 -
*11/27/07 VIRGINIA WESLEYAN COLLEGE L 45-79 125
*11/30/07 at Emory & Henry L 52-63 182
*12/01/07 at Guilford L 59-71 175
*12/05/07 at Eastern Mennonite University L 63-76 187
*1/5/08 at Lynchburg College L 63-82 103
*1/9/08 at Bridgewater College L 33-67 303
*1/15/08 RANDOLPH-MACON L 52-72 90
*01/18/08 at Roanoke College L 39-79 98
*01/18/08 at Washington and Lee W 70-50 200
*01/21/08 at Hollins University W 86-48 -
1-24-08 at Trinity W 46-45 -
*1/26/08 EMORY & HENRY W 68-64 130
*2/1/08 EASTERN MENNONITE UNIVERSITY L 40-67 105
*2/2/08 BRIDGEWATER COLLEGE L 56-66 140
*2/5/08 at Virginia Wesleyan L 50-74 155
*2/8/08 WASHINGTON AND LEE L 51-62 115
*2/9/08 HOLLINS UNIVERSITY W 67-36 118
*2/16/08 at Randolph-Macon L 39-90 334
*2/19/08 LYNCHBURG COLLEGE L 60-70 105
*2/22/08 GUILFORD COLLEGE W 60-59 85
*2/23/08 ROANOKE COLLEGE L 49-72 160
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 BROCKMAN, Michelle.. 24-23 28.4 .334 .143 .528 9.8 0.8 23 7 11.2
05 SAMANI, Parrisa..... 24-3 15.4 .362 .000 .524 1.8 0.8 12 0 2.3
10 SCHAFFSTALL, Sam.... 24-22 30.4 .373 .172 .635 5.3 2.5 81 12 8.9
12 FENSTERMACHER, Abby. 24-20 26.5 .245 .196 .439 1.5 2.2 18 0 3.0
13 WILLIAMS, Elizabeth. 13-0 7.9 .182 .000 .273 0.7 0.2 1 0 0.5
15 STEIGERWALD, Jamie.. 24-1 15.5 .278 .167 .500 1.5 0.5 12 0 2.1
21 RECHNITZER, Katie... 24-23 33.0 .363 .325 .780 2.8 1.9 32 3 14.3
22 WADE, Emily......... 3-0 16.7 .429 .333 .750 2.7 0.0 2 0 6.3
25 SHOWALTER, Marilea.. 23-0 13.0 .262 .000 .581 1.7 0.4 12 0 1.7
40 CROSS, Lindsay...... 24-23 32.0 .482 .450 .636 8.3 1.0 25 1 11.0
TM TEAM................ 24-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 24 .359 .301 .582 38.0 10.1 218 23 55.6
Opponents........... 24 .420 .306 .591 42.8 16.1 263 82 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROCKMAN, Michelle.. 24 101-302 .334 1-7 .143 66-125 .528 269 11.2
SAMANI, Parrisa..... 24 17-47 .362 0-0 .000 22-42 .524 56 2.3
SCHAFFSTALL, Sam.... 24 88-236 .373 5-29 .172 33-52 .635 214 8.9
FENSTERMACHER, Abby. 24 23-94 .245 9-46 .196 18-41 .439 73 3.0
WILLIAMS, Elizabeth. 13 2-11 .182 0-1 .000 3-11 .273 7 0.5
STEIGERWALD, Jamie.. 24 20-72 .278 1-6 .167 9-18 .500 50 2.1
RECHNITZER, Katie... 24 128-353 .363 41-126 .325 46-59 .780 343 14.3
WADE, Emily......... 3 6-14 .429 1-3 .333 6-8 .750 19 6.3
SHOWALTER, Marilea.. 23 11-42 .262 0-4 .000 18-31 .581 40 1.7
CROSS, Lindsay...... 24 94-195 .482 27-60 .450 49-77 .636 264 11.0
Total............... 24 490-1366 .359 85-282 .301 270-464 .582 1335 55.6
Opponents........... 24 624-1485 .420 100-327 .306 240-406 .591 1588 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROCKMAN, Michelle.. 24 681 81 154 235 54 0 18 76 0.2 22
SAMANI, Parrisa..... 24 369 16 26 42 28 0 20 65 0.3 9
SCHAFFSTALL, Sam.... 24 730 39 88 127 83 1 59 60 1.0 18
FENSTERMACHER, Abby. 24 635 11 25 36 27 0 52 92 0.6 15
WILLIAMS, Elizabeth. 13 103 2 7 9 8 0 2 5 0.4 5
STEIGERWALD, Jamie.. 24 372 13 23 36 47 2 11 35 0.3 10
RECHNITZER, Katie... 24 792 6 60 66 55 0 46 55 0.8 26
WADE, Emily......... 3 50 3 5 8 7 0 0 2 0.0 8
SHOWALTER, Marilea.. 23 300 18 20 38 24 0 10 27 0.4 6
CROSS, Lindsay...... 24 768 93 107 200 48 0 25 22 1.1 19
Total............... 24 4800 334 578 912 381 3 243 480 0.5 86
Opponents........... 24 4800 378 648 1026 438 - 386 421 0.9 90
TEAM STATISTICS RANDWB OPP
---------------------------------------------------
SCORING.................. 1335 1588
Points per game........ 55.6 66.2
Scoring margin......... -10.5 -
FIELD GOALS-ATT.......... 490-1366 624-1485
Field goal pct......... .359 .420
3 POINT FG-ATT........... 85-282 100-327
3-point FG pct......... .301 .306
3-pt FG made per game.. 3.5 4.2
FREE THROWS-ATT.......... 270-464 240-406
Free throw pct......... .582 .591
REBOUNDS................. 912 1026
Rebounds per game...... 38.0 42.8
Rebounding margin...... -4.7 -
ASSISTS.................. 243 386
Assists per game....... 10.1 16.1
TURNOVERS................ 480 421
Turnovers per game..... 20.0 17.5
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 218 263
Steals per game........ 9.1 11.0
BLOCKS................... 23 82
Blocks per game........ 1.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1173 1862
Home games-Avg/Game.... 10-117 12-145
Neutral site-Avg/Game.. - 2-62
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Randolph College.............. 601 734 - 1335
Opponents..................... 756 832 - 1588
Overall Team Statistics
Randolph College Women's Basketball
Randolph College Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS RANDWB OPP
---------------------------------------------------
SCORING.................. 1335 1588
Points per game........ 55.6 66.2
Scoring margin......... -10.5 -
FIELD GOALS-ATT.......... 490-1366 624-1485
Field goal pct......... .359 .420
3 POINT FG-ATT........... 85-282 100-327
3-point FG pct......... .301 .306
3-pt FG made per game.. 3.5 4.2
FREE THROWS-ATT.......... 270-464 240-406
Free throw pct......... .582 .591
REBOUNDS................. 912 1026
Rebounds per game...... 38.0 42.8
Rebounding margin...... -4.7 -
ASSISTS.................. 243 386
Assists per game....... 10.1 16.1
TURNOVERS................ 480 421
Turnovers per game..... 20.0 17.5
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 218 263
Steals per game........ 9.1 11.0
BLOCKS................... 23 82
Blocks per game........ 1.0 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1173 1862
Home games-Avg/Game.... 10-117 12-145
Neutral site-Avg/Game.. - 2-62
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Randolph College.............. 601 734 - 1335
Opponents..................... 756 832 - 1588
Category Leaders
Randolph College Women's Basketball
Randolph College Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CROSS, Lindsay...... 94 195 .482 RECHNITZER, Katie... 24 353 14.7
WADE, Emily......... 6 14 .429 BROCKMAN, Michelle.. 24 302 12.6
SCHAFFSTALL, Sam.... 88 236 .373 SCHAFFSTALL, Sam.... 24 236 9.8
RECHNITZER, Katie... 128 353 .363 CROSS, Lindsay...... 24 195 8.1
SAMANI, Parrisa..... 17 47 .362 FENSTERMACHER, Abby. 24 94 3.9
BROCKMAN, Michelle.. 101 302 .334
STEIGERWALD, Jamie.. 20 72 .278 FIELD GOALS MADE G Made Made/G
SHOWALTER, Marilea.. 11 42 .262 -----------------------------------
FENSTERMACHER, Abby. 23 94 .245 RECHNITZER, Katie... 24 128 5.3
WILLIAMS, Elizabeth. 2 11 .182 BROCKMAN, Michelle.. 24 101 4.2
CROSS, Lindsay...... 24 94 3.9
SCHAFFSTALL, Sam.... 24 88 3.7
FENSTERMACHER, Abby. 24 23 1.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CROSS, Lindsay...... 27 60 .450 RECHNITZER, Katie... 24 126 5.3
WADE, Emily......... 1 3 .333 CROSS, Lindsay...... 24 60 2.5
RECHNITZER, Katie... 41 126 .325 FENSTERMACHER, Abby. 24 46 1.9
FENSTERMACHER, Abby. 9 46 .196 SCHAFFSTALL, Sam.... 24 29 1.2
SCHAFFSTALL, Sam.... 5 29 .172 BROCKMAN, Michelle.. 24 7 0.3
STEIGERWALD, Jamie.. 1 6 .167
BROCKMAN, Michelle.. 1 7 .143 3-POINT FGS MADE G Made Made/G
SHOWALTER, Marilea.. 0 4 .000 -----------------------------------
WILLIAMS, Elizabeth. 0 1 .000 RECHNITZER, Katie... 24 41 1.7
CROSS, Lindsay...... 24 27 1.1
FENSTERMACHER, Abby. 24 9 0.4
SCHAFFSTALL, Sam.... 24 5 0.2
WADE, Emily......... 3 1 0.3
BROCKMAN, Michelle.. 24 1 0.0
STEIGERWALD, Jamie.. 24 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RECHNITZER, Katie... 46 59 .780 BROCKMAN, Michelle.. 24 125 5.2
WADE, Emily......... 6 8 .750 CROSS, Lindsay...... 24 77 3.2
CROSS, Lindsay...... 49 77 .636 RECHNITZER, Katie... 24 59 2.5
SCHAFFSTALL, Sam.... 33 52 .635 SCHAFFSTALL, Sam.... 24 52 2.2
SHOWALTER, Marilea.. 18 31 .581 SAMANI, Parrisa..... 24 42 1.8
BROCKMAN, Michelle.. 66 125 .528
SAMANI, Parrisa..... 22 42 .524 FREE THROWS MADE G Made Made/G
STEIGERWALD, Jamie.. 9 18 .500 -----------------------------------
FENSTERMACHER, Abby. 18 41 .439 BROCKMAN, Michelle.. 24 66 2.8
WILLIAMS, Elizabeth. 3 11 .273 CROSS, Lindsay...... 24 49 2.0
RECHNITZER, Katie... 24 46 1.9
SCHAFFSTALL, Sam.... 24 33 1.4
SAMANI, Parrisa..... 24 22 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RECHNITZER, Katie... 24 343 14.3 RECHNITZER, Katie... 24 343 14.3
BROCKMAN, Michelle.. 24 269 11.2 BROCKMAN, Michelle.. 24 269 11.2
CROSS, Lindsay...... 24 264 11.0 CROSS, Lindsay...... 24 264 11.0
SCHAFFSTALL, Sam.... 24 214 8.9 SCHAFFSTALL, Sam.... 24 214 8.9
FENSTERMACHER, Abby. 24 73 3.0 WADE, Emily......... 3 19 6.3
SAMANI, Parrisa..... 24 56 2.3 FENSTERMACHER, Abby. 24 73 3.0
STEIGERWALD, Jamie.. 24 50 2.1 SAMANI, Parrisa..... 24 56 2.3
SHOWALTER, Marilea.. 23 40 1.7 STEIGERWALD, Jamie.. 24 50 2.1
WADE, Emily......... 3 19 6.3 SHOWALTER, Marilea.. 23 40 1.7
WILLIAMS, Elizabeth. 13 7 0.5 WILLIAMS, Elizabeth. 13 7 0.5
TEAM................ 24 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROCKMAN, Michelle.. 24 235 9.8 SCHAFFSTALL, Sam.... 24 59 2.5
CROSS, Lindsay...... 24 200 8.3 FENSTERMACHER, Abby. 24 52 2.2
SCHAFFSTALL, Sam.... 24 127 5.3 RECHNITZER, Katie... 24 46 1.9
RECHNITZER, Katie... 24 66 2.8 CROSS, Lindsay...... 24 25 1.0
SAMANI, Parrisa..... 24 42 1.8 SAMANI, Parrisa..... 24 20 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROCKMAN, Michelle.. 24 235 9.8 SCHAFFSTALL, Sam.... 24 81 3.4
CROSS, Lindsay...... 24 200 8.3 RECHNITZER, Katie... 24 32 1.3
SCHAFFSTALL, Sam.... 24 127 5.3 CROSS, Lindsay...... 24 25 1.0
RECHNITZER, Katie... 24 66 2.8 BROCKMAN, Michelle.. 24 23 1.0
WADE, Emily......... 3 8 2.7 FENSTERMACHER, Abby. 24 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CROSS, Lindsay...... 24 93 3.9 SCHAFFSTALL, Sam.... 24 12 0.5
BROCKMAN, Michelle.. 24 81 3.4 BROCKMAN, Michelle.. 24 7 0.3
SCHAFFSTALL, Sam.... 24 39 1.6 RECHNITZER, Katie... 24 3 0.1
SHOWALTER, Marilea.. 23 18 0.8 CROSS, Lindsay...... 24 1 0.0
SAMANI, Parrisa..... 24 16 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- RECHNITZER, Katie... 24 792 33.0
BROCKMAN, Michelle.. 24 154 6.4 CROSS, Lindsay...... 24 768 32.0
CROSS, Lindsay...... 24 107 4.5 SCHAFFSTALL, Sam.... 24 730 30.4
SCHAFFSTALL, Sam.... 24 88 3.7 BROCKMAN, Michelle.. 24 681 28.4
RECHNITZER, Katie... 24 60 2.5 FENSTERMACHER, Abby. 24 635 26.5
SAMANI, Parrisa..... 24 26 1.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SCHAFFSTALL, Sam.... 24 83 3.5 FENSTERMACHER, Abby. 24 92 3.8
RECHNITZER, Katie... 24 55 2.3 BROCKMAN, Michelle.. 24 76 3.2
BROCKMAN, Michelle.. 24 54 2.3 SAMANI, Parrisa..... 24 65 2.7
CROSS, Lindsay...... 24 48 2.0 SCHAFFSTALL, Sam.... 24 60 2.5
STEIGERWALD, Jamie.. 24 47 2.0 RECHNITZER, Katie... 24 55 2.3
FOULOUTS G No.
----------------------------
STEIGERWALD, Jamie.. 24 2
SCHAFFSTALL, Sam.... 24 1