Randolph College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Randolph College Men's Basketball
Randolph College Season Schedule/Results & Leaders (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-14) (3-4) (5-10) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-14) (3-4) (5-10) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:00 P.M. at Christendom College W 76-48 160 (15)HAMILTON, Pete (14)GREENE, Jimmy
11/18/07 2 pm at Ferrum 51-60 L 145 (10)HARRIS, Brandon (12)GREENE, Jimmy
(10)GREENE, Jimmy
11/20/07 7:30 p.m. at UVa-Wise 47-67 L 268 (18)HAMILTON, Pete (11)GREENE, Jimmy
11/28/07 7:30 P.M. PATRICK HENRY COLLEGE W 104-23 130 (26)JOHNSON, Eric (7)GREENE, Jimmy
12/01/07 2:30 P.M. MARYLAND BIBLE COLLEGE W 76-67 110 (16)SHEPHERD, Cameron (10)GREENE, Jimmy
12/5/07 7:00 P.M. EMU 53-57 L 115 (17)HAMILTON, Pete (13)GREENE, Jimmy
12/8/07 3 p.m. at Lynchburg College 70-74 L 207 (20)HARRIS, Brandon (8)GREENE, Jimmy
(20)HAMILTON, Pete
1/2/08 6:00 at Shenandoah Hornets 49-79 L 199 (11)JOHNSON, Terell (7)CLARKE, Tim
1/5/08 2:00 pm at Washington College W 51-46 94 (12)SHEPHERD, Cameron (6)HARRIS, Brandon
(6)SHEPHERD, Cameron
1/9/08 7:00 P.M. NC WESLEYAN 67-73 L 85 (17)CLARKE, Tim (8)GREENE, Jimmy
1/12/08 2:30 P.M. at Maryland Bible College W 74-68 80 (16)GREENE, Jimmy (9)JOHNSON, Terell
1/17/08 7:30 P.M. at Virginia Intermont College 73-76 L (16)SHEPHERD, Cameron (6)HARRIS, Brandon
01-19-08 2pm at Apprentice School 60-75 L 231 (20)HAMILTON, Pete (8)HARRIS, Brandon
1-22-08 8:00 p.m. at Gallaudett University 57-74 L 225 (17)ELLIS, Travis (6)ELLIS, Travis
1/26/08 2:00 P.M. at Patrick Henry College W 84-24 (13)LEKAVICIUS, Aurimas (7)GREENE, Jimmy
(7)JOHNSON, Terell
1/30/08 5:00 P.M. APPRENTICE SCHOOL 48-61 L 115 (14)HAMILTON, Pete (9)ELLIS, Travis
2/2/08 2:00 P.M. MARYMOUNT UNIVERSITY 48-63 L 165 (11)CREEF, Michael (7)GREENE, Jimmy
(7)JOHNSON, Terell
(7)HARRIS, Brandon
2/6/08 7:00 PM at Eastern Mennonite University 57-69 L 256 (21)HAMILTON, Pete (6)CREEF, Michael
(6)HARRIS, Brandon
2/11/08 7 pm at Bridgewater College 48-72 L 394 (14)HAMILTON, Pete (6)JOHNSON, Terell
2/13/08 7:00 P.M. LYNCHBURG COLLEGE W 77-65 185 (20)ELLIS, Travis (10)ELLIS, Travis
2/15/08 7:00 P.M. at Virginia Western CC 59-62 L 105 (19)SHEPHERD, Cameron (8)SHEPHERD, Cameron
02/19/08 7:30 at Goucher W 74-65 220 (18)SHEPHERD, Cameron (7)ELLIS, Travis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 905 129
AWAY.................... 15 2584 172
NEUTRAL................. 0 0 0
TOTAL................... 22 3489 159
Season Box Score
Randolph College Men's Basketball
Randolph College Season Box Score (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-14) (3-4) (5-10) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-14) (3-4) (5-10) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 HAMILTON, Pete..... 22-22 678 30.8 100-259 .386 52-146 .356 38-51 .745 9 51 60 2.7 61 4 53 53 2 20 290 13.2
30 CLARKE, Tim........ 13-0 325 25.0 38-75 .507 10-23 .435 41-54 .759 6 31 37 2.8 17 0 27 29 0 5 127 9.8
15 JOHNSON, Eric...... 5-0 92 18.4 19-32 .594 3-8 .375 6-6 1.000 6 6 12 2.4 8 0 7 8 0 4 47 9.4
40 ELLIS, Travis...... 11-0 203 18.5 39-63 .619 1-6 .167 24-34 .706 16 38 54 4.9 25 0 12 19 2 7 103 9.4
44 HARRIS, Brandon.... 22-8 503 22.9 68-143 .476 4-10 .400 39-79 .494 56 64 120 5.5 50 4 31 68 3 21 179 8.1
20 SHEPHERD, Cameron.. 22-22 554 25.2 58-172 .337 38-113 .336 24-31 .774 3 44 47 2.1 12 0 38 33 0 13 178 8.1
03 LEKAVICIUS, Aurimas 22-22 671 30.5 56-133 .421 8-24 .333 22-30 .733 17 44 61 2.8 48 0 37 54 2 32 142 6.5
32 GREENE, Jimmy...... 22-22 599 27.2 55-104 .529 0-2 .000 25-40 .625 41 108 149 6.8 61 1 37 48 3 22 135 6.1
24 CREEF, Michael..... 21-0 359 17.1 36-86 .419 7-23 .304 26-42 .619 4 47 51 2.4 30 0 30 41 4 12 105 5.0
21 JOHNSON, Terell.... 21-14 336 16.0 31-64 .484 0-2 .000 15-28 .536 26 49 75 3.6 48 1 9 16 9 15 77 3.7
10 STEPHENS, Justin... 7-0 40 5.7 6-6 1.000 0-0 .000 0-0 .000 3 4 7 1.0 3 0 4 2 0 5 12 1.7
05 SKINNER, Robby..... 5-0 40 8.0 3-9 .333 2-5 .400 0-0 .000 2 1 3 0.6 0 0 0 6 0 1 8 1.6
TEAM............... 51 66 117 5.3 0 31
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4400 509-1146 .444 125-362 .345 260-395 .658 240 553 793 36.0 363 10 285 408 25 157 1403 63.8
Opponents.......... 22 4200 500-1208 .414 138-405 .341 230-368 .625 240 472 712 32.4 388 - 257 358 70 181 1368 62.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Randolph College.............. 678 725 - 1403
Opponents..................... 626 742 - 1368
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Randolph College.............. 56 2 58
Opponents..................... 51 4 55
Overall/Conference Statistics
Randolph College Men's Basketball
Randolph College Overall/Conference Statistics (as of Feb 20, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAMILTON, Pete...... 22-22 30.8 .386 .356 .745 2.7 2.4 20 2 13.2
CLARKE, Tim......... 13-0 25.0 .507 .435 .759 2.8 2.1 5 0 9.8
JOHNSON, Eric....... 5-0 18.4 .594 .375 1.000 2.4 1.4 4 0 9.4
ELLIS, Travis....... 11-0 18.5 .619 .167 .706 4.9 1.1 7 2 9.4
HARRIS, Brandon..... 22-8 22.9 .476 .400 .494 5.5 1.4 21 3 8.1
SHEPHERD, Cameron... 22-22 25.2 .337 .336 .774 2.1 1.7 13 0 8.1
LEKAVICIUS, Aurimas. 22-22 30.5 .421 .333 .733 2.8 1.7 32 2 6.5
GREENE, Jimmy....... 22-22 27.2 .529 .000 .625 6.8 1.7 22 3 6.1
CREEF, Michael...... 21-0 17.1 .419 .304 .619 2.4 1.4 12 4 5.0
JOHNSON, Terell..... 21-14 16.0 .484 .000 .536 3.6 0.4 15 9 3.7
STEPHENS, Justin.... 7-0 5.7 1.000 .000 .000 1.0 0.6 5 0 1.7
SKINNER, Robby...... 5-0 8.0 .333 .400 .000 0.6 0.0 1 0 1.6
Total............... 22 .444 .345 .658 36.0 13.0 157 25 63.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 22 .414 .341 .625 32.4 11.7 181 70 62.2 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAMILTON, Pete...... 100-259 .386 52-146 .356 38-51 .745 290 13.2
CLARKE, Tim......... 38-75 .507 10-23 .435 41-54 .759 127 9.8
JOHNSON, Eric....... 19-32 .594 3-8 .375 6-6 1.000 47 9.4
ELLIS, Travis....... 39-63 .619 1-6 .167 24-34 .706 103 9.4
HARRIS, Brandon..... 68-143 .476 4-10 .400 39-79 .494 179 8.1
SHEPHERD, Cameron... 58-172 .337 38-113 .336 24-31 .774 178 8.1
LEKAVICIUS, Aurimas. 56-133 .421 8-24 .333 22-30 .733 142 6.5
GREENE, Jimmy....... 55-104 .529 0-2 .000 25-40 .625 135 6.1
CREEF, Michael...... 36-86 .419 7-23 .304 26-42 .619 105 5.0
JOHNSON, Terell..... 31-64 .484 0-2 .000 15-28 .536 77 3.7
STEPHENS, Justin.... 6-6 1.000 0-0 .000 0-0 .000 12 1.7
SKINNER, Robby...... 3-9 .333 2-5 .400 0-0 .000 8 1.6
Total............... 509-1146 .444 125-362 .345 260-395 .658 1403 63.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 500-1208 .414 138-405 .341 230-368 .625 1368 62.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAMILTON, Pete...... 9 51 60 61 4 53 53 1.0 21
CLARKE, Tim......... 6 31 37 17 0 27 29 0.9 17
JOHNSON, Eric....... 6 6 12 8 0 7 8 0.9 26
ELLIS, Travis....... 16 38 54 25 0 12 19 0.6 20
HARRIS, Brandon..... 56 64 120 50 4 31 68 0.5 20
SHEPHERD, Cameron... 3 44 47 12 0 38 33 1.2 19
LEKAVICIUS, Aurimas. 17 44 61 48 0 37 54 0.7 13
GREENE, Jimmy....... 41 108 149 61 1 37 48 0.8 16
CREEF, Michael...... 4 47 51 30 0 30 41 0.7 13
JOHNSON, Terell..... 26 49 75 48 1 9 16 0.6 11
STEPHENS, Justin.... 3 4 7 3 0 4 2 2.0 6
SKINNER, Robby...... 2 1 3 0 0 0 6 0.0 8
Total............... 240 553 793 363 10 285 408 0.7 104 0 0 0 0 0 0 0 0.0 0
Opponents........... 240 472 712 388 - 257 358 0.7 79 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
Randolph College Men's Basketball
Randolph College Combined Team Statistics (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-14) (3-4) (5-10) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-14) (3-4) (5-10) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Christendom College W 76-48 160
11/18/07 at Ferrum L 51-60 145
11/20/07 at UVa-Wise L 47-67 268
11/28/07 PATRICK HENRY COLLEGE W 104-23 130
12/01/07 MARYLAND BIBLE COLLEGE W 76-67 110
12/5/07 EMU L 53-57 115
12/8/07 at Lynchburg College L 70-74 207
1/2/08 at Shenandoah Hornets L 49-79 199
1/5/08 at Washington College W 51-46 94
1/9/08 NC WESLEYAN L 67-73 85
1/12/08 at Maryland Bible College W 74-68 80
1/17/08 at Virginia Intermont College L 73-76 -
01-19-08 at Apprentice School L 60-75 231
1-22-08 at Gallaudett University L 57-74 225
1/26/08 at Patrick Henry College W 84-24 -
1/30/08 APPRENTICE SCHOOL L 48-61 115
2/2/08 MARYMOUNT UNIVERSITY L 48-63 165
2/6/08 at Eastern Mennonite University L 57-69 256
2/11/08 at Bridgewater College L 48-72 394
2/13/08 LYNCHBURG COLLEGE W 77-65 185
2/15/08 at Virginia Western CC L 59-62 105
02/19/08 at Goucher W 74-65 220
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 HAMILTON, Pete...... 22-22 30.8 .386 .356 .745 2.7 2.4 20 2 13.2
30 CLARKE, Tim......... 13-0 25.0 .507 .435 .759 2.8 2.1 5 0 9.8
15 JOHNSON, Eric....... 5-0 18.4 .594 .375 1.000 2.4 1.4 4 0 9.4
40 ELLIS, Travis....... 11-0 18.5 .619 .167 .706 4.9 1.1 7 2 9.4
44 HARRIS, Brandon..... 22-8 22.9 .476 .400 .494 5.5 1.4 21 3 8.1
20 SHEPHERD, Cameron... 22-22 25.2 .337 .336 .774 2.1 1.7 13 0 8.1
03 LEKAVICIUS, Aurimas. 22-22 30.5 .421 .333 .733 2.8 1.7 32 2 6.5
32 GREENE, Jimmy....... 22-22 27.2 .529 .000 .625 6.8 1.7 22 3 6.1
24 CREEF, Michael...... 21-0 17.1 .419 .304 .619 2.4 1.4 12 4 5.0
21 JOHNSON, Terell..... 21-14 16.0 .484 .000 .536 3.6 0.4 15 9 3.7
10 STEPHENS, Justin.... 7-0 5.7 1.000 .000 .000 1.0 0.6 5 0 1.7
05 SKINNER, Robby...... 5-0 8.0 .333 .400 .000 0.6 0.0 1 0 1.6
TM TEAM................ 22-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total............... 22 .444 .345 .658 36.0 13.0 157 25 63.8
Opponents........... 22 .414 .341 .625 32.4 11.7 181 70 62.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAMILTON, Pete...... 22 100-259 .386 52-146 .356 38-51 .745 290 13.2
CLARKE, Tim......... 13 38-75 .507 10-23 .435 41-54 .759 127 9.8
JOHNSON, Eric....... 5 19-32 .594 3-8 .375 6-6 1.000 47 9.4
ELLIS, Travis....... 11 39-63 .619 1-6 .167 24-34 .706 103 9.4
HARRIS, Brandon..... 22 68-143 .476 4-10 .400 39-79 .494 179 8.1
SHEPHERD, Cameron... 22 58-172 .337 38-113 .336 24-31 .774 178 8.1
LEKAVICIUS, Aurimas. 22 56-133 .421 8-24 .333 22-30 .733 142 6.5
GREENE, Jimmy....... 22 55-104 .529 0-2 .000 25-40 .625 135 6.1
CREEF, Michael...... 21 36-86 .419 7-23 .304 26-42 .619 105 5.0
JOHNSON, Terell..... 21 31-64 .484 0-2 .000 15-28 .536 77 3.7
STEPHENS, Justin.... 7 6-6 1.000 0-0 .000 0-0 .000 12 1.7
SKINNER, Robby...... 5 3-9 .333 2-5 .400 0-0 .000 8 1.6
Total............... 22 509-1146 .444 125-362 .345 260-395 .658 1403 63.8
Opponents........... 22 500-1208 .414 138-405 .341 230-368 .625 1368 62.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAMILTON, Pete...... 22 678 9 51 60 61 4 53 53 1.0 21
CLARKE, Tim......... 13 325 6 31 37 17 0 27 29 0.9 17
JOHNSON, Eric....... 5 92 6 6 12 8 0 7 8 0.9 26
ELLIS, Travis....... 11 203 16 38 54 25 0 12 19 0.6 20
HARRIS, Brandon..... 22 503 56 64 120 50 4 31 68 0.5 20
SHEPHERD, Cameron... 22 554 3 44 47 12 0 38 33 1.2 19
LEKAVICIUS, Aurimas. 22 671 17 44 61 48 0 37 54 0.7 13
GREENE, Jimmy....... 22 599 41 108 149 61 1 37 48 0.8 16
CREEF, Michael...... 21 359 4 47 51 30 0 30 41 0.7 13
JOHNSON, Terell..... 21 336 26 49 75 48 1 9 16 0.6 11
STEPHENS, Justin.... 7 40 3 4 7 3 0 4 2 2.0 6
SKINNER, Robby...... 5 40 2 1 3 0 0 0 6 0.0 8
Total............... 22 4400 240 553 793 363 10 285 408 0.7 104
Opponents........... 22 4200 240 472 712 388 - 257 358 0.7 79
TEAM STATISTICS RANDMB OPP
---------------------------------------------------
SCORING.................. 1403 1368
Points per game........ 63.8 62.2
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 509-1146 500-1208
Field goal pct......... .444 .414
3 POINT FG-ATT........... 125-362 138-405
3-point FG pct......... .345 .341
3-pt FG made per game.. 5.7 6.3
FREE THROWS-ATT.......... 260-395 230-368
Free throw pct......... .658 .625
REBOUNDS................. 793 712
Rebounds per game...... 36.0 32.4
Rebounding margin...... +3.7 -
ASSISTS.................. 285 257
Assists per game....... 13.0 11.7
TURNOVERS................ 408 358
Turnovers per game..... 18.5 16.3
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 157 181
Steals per game........ 7.1 8.2
BLOCKS................... 25 70
Blocks per game........ 1.1 3.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 905 2584
Home games-Avg/Game.... 7-129 15-172
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Randolph College.............. 678 725 - 1403
Opponents..................... 626 742 - 1368
Overall Team Statistics
Randolph College Men's Basketball
Randolph College Overall Team Statistics (as of Feb 20, 2008)
All games
TEAM STATISTICS RANDMB OPP
---------------------------------------------------
SCORING.................. 1403 1368
Points per game........ 63.8 62.2
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 509-1146 500-1208
Field goal pct......... .444 .414
3 POINT FG-ATT........... 125-362 138-405
3-point FG pct......... .345 .341
3-pt FG made per game.. 5.7 6.3
FREE THROWS-ATT.......... 260-395 230-368
Free throw pct......... .658 .625
REBOUNDS................. 793 712
Rebounds per game...... 36.0 32.4
Rebounding margin...... +3.7 -
ASSISTS.................. 285 257
Assists per game....... 13.0 11.7
TURNOVERS................ 408 358
Turnovers per game..... 18.5 16.3
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 157 181
Steals per game........ 7.1 8.2
BLOCKS................... 25 70
Blocks per game........ 1.1 3.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 905 2584
Home games-Avg/Game.... 7-129 15-172
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Randolph College.............. 678 725 - 1403
Opponents..................... 626 742 - 1368
Category Leaders
Randolph College Men's Basketball
Randolph College Category Leaders (as of Feb 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STEPHENS, Justin.... 6 6 1.000 HAMILTON, Pete...... 22 259 11.8
ELLIS, Travis....... 39 63 .619 SHEPHERD, Cameron... 22 172 7.8
JOHNSON, Eric....... 19 32 .594 HARRIS, Brandon..... 22 143 6.5
GREENE, Jimmy....... 55 104 .529 LEKAVICIUS, Aurimas. 22 133 6.0
CLARKE, Tim......... 38 75 .507 GREENE, Jimmy....... 22 104 4.7
JOHNSON, Terell..... 31 64 .484
HARRIS, Brandon..... 68 143 .476 FIELD GOALS MADE G Made Made/G
LEKAVICIUS, Aurimas. 56 133 .421 -----------------------------------
CREEF, Michael...... 36 86 .419 HAMILTON, Pete...... 22 100 4.5
HAMILTON, Pete...... 100 259 .386 HARRIS, Brandon..... 22 68 3.1
SHEPHERD, Cameron... 58 172 .337 SHEPHERD, Cameron... 22 58 2.6
SKINNER, Robby...... 3 9 .333 LEKAVICIUS, Aurimas. 22 56 2.5
GREENE, Jimmy....... 22 55 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLARKE, Tim......... 10 23 .435 HAMILTON, Pete...... 22 146 6.6
HARRIS, Brandon..... 4 10 .400 SHEPHERD, Cameron... 22 113 5.1
SKINNER, Robby...... 2 5 .400 LEKAVICIUS, Aurimas. 22 24 1.1
JOHNSON, Eric....... 3 8 .375 CREEF, Michael...... 21 23 1.1
HAMILTON, Pete...... 52 146 .356 CLARKE, Tim......... 13 23 1.8
SHEPHERD, Cameron... 38 113 .336
LEKAVICIUS, Aurimas. 8 24 .333 3-POINT FGS MADE G Made Made/G
CREEF, Michael...... 7 23 .304 -----------------------------------
ELLIS, Travis....... 1 6 .167 HAMILTON, Pete...... 22 52 2.4
JOHNSON, Terell..... 0 2 .000 SHEPHERD, Cameron... 22 38 1.7
GREENE, Jimmy....... 0 2 .000 CLARKE, Tim......... 13 10 0.8
LEKAVICIUS, Aurimas. 22 8 0.4
CREEF, Michael...... 21 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Eric....... 6 6 1.000 HARRIS, Brandon..... 22 79 3.6
SHEPHERD, Cameron... 24 31 .774 CLARKE, Tim......... 13 54 4.2
CLARKE, Tim......... 41 54 .759 HAMILTON, Pete...... 22 51 2.3
HAMILTON, Pete...... 38 51 .745 CREEF, Michael...... 21 42 2.0
LEKAVICIUS, Aurimas. 22 30 .733 GREENE, Jimmy....... 22 40 1.8
ELLIS, Travis....... 24 34 .706
GREENE, Jimmy....... 25 40 .625 FREE THROWS MADE G Made Made/G
CREEF, Michael...... 26 42 .619 -----------------------------------
JOHNSON, Terell..... 15 28 .536 CLARKE, Tim......... 13 41 3.2
HARRIS, Brandon..... 39 79 .494 HARRIS, Brandon..... 22 39 1.8
HAMILTON, Pete...... 22 38 1.7
CREEF, Michael...... 21 26 1.2
GREENE, Jimmy....... 22 25 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAMILTON, Pete...... 22 290 13.2 HAMILTON, Pete...... 22 290 13.2
HARRIS, Brandon..... 22 179 8.1 CLARKE, Tim......... 13 127 9.8
SHEPHERD, Cameron... 22 178 8.1 JOHNSON, Eric....... 5 47 9.4
LEKAVICIUS, Aurimas. 22 142 6.5 ELLIS, Travis....... 11 103 9.4
GREENE, Jimmy....... 22 135 6.1 HARRIS, Brandon..... 22 179 8.1
CLARKE, Tim......... 13 127 9.8 SHEPHERD, Cameron... 22 178 8.1
CREEF, Michael...... 21 105 5.0 LEKAVICIUS, Aurimas. 22 142 6.5
ELLIS, Travis....... 11 103 9.4 GREENE, Jimmy....... 22 135 6.1
JOHNSON, Terell..... 21 77 3.7 CREEF, Michael...... 21 105 5.0
JOHNSON, Eric....... 5 47 9.4 JOHNSON, Terell..... 21 77 3.7
STEPHENS, Justin.... 7 12 1.7 STEPHENS, Justin.... 7 12 1.7
SKINNER, Robby...... 5 8 1.6 SKINNER, Robby...... 5 8 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GREENE, Jimmy....... 22 149 6.8 HAMILTON, Pete...... 22 53 2.4
HARRIS, Brandon..... 22 120 5.5 SHEPHERD, Cameron... 22 38 1.7
JOHNSON, Terell..... 21 75 3.6 LEKAVICIUS, Aurimas. 22 37 1.7
LEKAVICIUS, Aurimas. 22 61 2.8 GREENE, Jimmy....... 22 37 1.7
HAMILTON, Pete...... 22 60 2.7 HARRIS, Brandon..... 22 31 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GREENE, Jimmy....... 22 149 6.8 LEKAVICIUS, Aurimas. 22 32 1.5
HARRIS, Brandon..... 22 120 5.5 GREENE, Jimmy....... 22 22 1.0
ELLIS, Travis....... 11 54 4.9 HARRIS, Brandon..... 22 21 1.0
JOHNSON, Terell..... 21 75 3.6 HAMILTON, Pete...... 22 20 0.9
CLARKE, Tim......... 13 37 2.8 JOHNSON, Terell..... 21 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HARRIS, Brandon..... 22 56 2.5 JOHNSON, Terell..... 21 9 0.4
GREENE, Jimmy....... 22 41 1.9 CREEF, Michael...... 21 4 0.2
JOHNSON, Terell..... 21 26 1.2 GREENE, Jimmy....... 22 3 0.1
LEKAVICIUS, Aurimas. 22 17 0.8 HARRIS, Brandon..... 22 3 0.1
ELLIS, Travis....... 11 16 1.5 LEKAVICIUS, Aurimas. 22 2 0.1
ELLIS, Travis....... 11 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G HAMILTON, Pete...... 22 2 0.1
-----------------------------------
GREENE, Jimmy....... 22 108 4.9 MINUTES G No. Min/G
HARRIS, Brandon..... 22 64 2.9 -----------------------------------
HAMILTON, Pete...... 22 51 2.3 HAMILTON, Pete...... 22 678 30.8
JOHNSON, Terell..... 21 49 2.3 LEKAVICIUS, Aurimas. 22 671 30.5
CREEF, Michael...... 21 47 2.2 GREENE, Jimmy....... 22 599 27.2
SHEPHERD, Cameron... 22 554 25.2
HARRIS, Brandon..... 22 503 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAMILTON, Pete...... 22 61 2.8 HARRIS, Brandon..... 22 68 3.1
GREENE, Jimmy....... 22 61 2.8 LEKAVICIUS, Aurimas. 22 54 2.5
HARRIS, Brandon..... 22 50 2.3 HAMILTON, Pete...... 22 53 2.4
LEKAVICIUS, Aurimas. 22 48 2.2 GREENE, Jimmy....... 22 48 2.2
JOHNSON, Terell..... 21 48 2.3 CREEF, Michael...... 21 41 2.0
FOULOUTS G No.
----------------------------
HARRIS, Brandon..... 22 4
HAMILTON, Pete...... 22 4
GREENE, Jimmy....... 22 1
JOHNSON, Terell..... 21 1