Randolph College vs Bridgewater College (Mar 29, 2008)
Box score (NCAA)
Randolph College
Randolph College at Bridgewater College (Game 2)
Mar 29, 2008 at Bridgewater VA (Jopson Field)
Randolph College 2 (3-9,0-8 ODAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sarah Montgomery ss...... 2 0 1 0 0 0 2 1 0
Abby Fenstermacher 2b.... 2 0 0 0 0 1 1 0 0
Lindsay Cross 1b......... 1 1 0 0 1 0 2 0 0
Heather Wilson c......... 2 0 0 0 0 0 2 1 1
Nikki Smith p............ 2 1 1 2 0 1 2 0 0
Marilea Showalter 3b..... 2 0 0 0 0 1 0 0 0
Michelle Brockman lf..... 2 0 0 0 0 2 2 0 0
Victoria Johnson cf...... 2 0 0 0 0 2 1 0 0
Truc-Anh Nguyen rf....... 0 0 0 0 0 0 0 0 0
Arielle Orem rf......... 2 0 0 0 0 1 0 0 0
Totals................... 17 2 2 2 1 8 12 2 1
Bridgewater College 11 (16-8,5-3 ODAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dr. Rutledge cf.......... 2 1 0 0 0 0 0 0 0
Thompson ph............. 1 0 1 0 0 0 0 0 0
Hazelwood cf............ 0 0 0 0 1 0 0 0 0
Hall lf.................. 0 2 0 0 2 0 0 1 0
J. Dunn lf.............. 2 0 1 0 0 1 0 0 2
Bowman rf................ 2 1 1 1 0 0 1 0 0
L. Dunn rf.............. 1 0 0 0 0 0 1 0 0
Burkholder dp............ 1 1 1 1 1 0 0 0 0
Ross dp................. 1 0 0 0 0 0 0 0 0
Butler c................. 1 1 0 1 2 0 8 0 1
Childress 3b............. 2 1 1 2 0 1 1 2 2
Spinelli ph............. 1 1 1 0 0 0 0 0 0
Combs 2b................. 2 1 0 0 1 0 0 0 0
Smith 1b................. 3 1 0 1 0 0 4 0 0
Sandridge ss............. 2 1 2 3 0 0 0 1 0
Da. Rutledge ph......... 1 0 1 1 0 0 0 0 0
Lam p.................... 0 0 0 0 0 0 0 0 0
Hoffman p............... 0 0 0 0 0 0 0 1 0
Totals................... 22 11 9 10 7 2 15 5 6
Score by Innings R H E
--------------------------------------
Randolph College.... 000 20 - 2 2 2
Bridgewater College. 190 1X - 11 9 1
--------------------------------------
E - Showalter 2; Hall. LOB - WildCats 1; Eagles 6. 2B - Childress;
Sandridge. HR - Smith; Sandridge.
Randolph College IP H R ER BB SO AB BF
-----------------------------------------------
Nikki Smith......... 1.1 4 9 3 5 1 10 15
Lindsay Cross....... 2.2 5 2 0 2 1 12 14
Bridgewater College IP H R ER BB SO AB BF
-----------------------------------------------
Lam................. 2.0 1 0 0 0 4 7 7
Hoffman............. 3.0 1 2 2 1 4 10 11
Win - Lam. Loss - Smith. Save - None.
WP - Cross 2; Smith. PB - Wilson.
Umpires -
Start: Time: Attendance: 185
Game: RANDSB13