Southern Virginia vs Randolph College (Apr 16, 2008)
Box score (NCAA)
Randolph College
Southern Virginia at Randolph College (Game 2)
Apr 16, 2008 at Randolph College
Southern Virginia 14 (14-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GARDNER 2b............... 2 3 1 1 2 0 0 1 0
THOMAS c................. 3 2 1 3 1 0 3 1 1
HAMILTON lf.............. 4 1 2 1 0 0 0 0 0
KAZIMER p................ 2 1 2 4 2 0 1 2 0
JAMES 1b................. 4 1 2 0 0 0 5 0 4
LEMMON 3b................ 3 1 0 0 1 0 0 1 1
QUETEL dp/rf............. 3 0 1 1 0 0 1 0 0
JAREMA pr............... 0 0 0 0 0 0 0 0 0
FISHBACK ss.............. 1 3 0 1 3 0 1 2 0
SMITH cf................. 3 2 0 1 1 2 4 0 1
JOHN rf/dp............... 0 0 0 0 1 0 0 0 0
Totals................... 25 14 9 12 11 2 15 7 7
Randolph College 2 (3-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sarah Montgomery ss/p.... 3 1 1 0 0 0 4 0 0
Abby Fenstermacher 2b/p.. 2 0 1 0 1 0 1 1 0
Lindsay Cross 1b/p....... 3 0 1 1 0 0 1 0 0
Heather Wilson c......... 3 1 0 0 0 0 3 0 4
Nikki Smith p/ss......... 2 0 1 1 0 0 2 1 0
Victoria Johnson cf...... 2 0 0 0 0 0 1 0 1
Shar Plows lf............ 2 0 0 0 0 1 1 0 0
Marilea Showalter 3b..... 1 0 0 0 0 0 1 1 0
Arielle Orem 3b......... 1 0 1 0 0 0 0 0 0
Truc-Anh Nguyen rf....... 1 0 0 0 0 0 1 0 0
Totals................... 20 2 5 2 1 1 15 3 5
Score by Innings R H E
--------------------------------------
Southern Virginia... 216 50 - 14 9 2
Randolph College.... 200 00 - 2 5 4
--------------------------------------
E - GARDNER; JOHN; Montgomery 2; Wilson; Showalter. LOB - SVU 7; Randolph 5.
2B - GARDNER; HAMILTON; Smith. HBP - Nguyen. SB - GARDNER; THOMAS; JAMES. CS
- Plows.
Southern Virginia IP H R ER BB SO AB BF
-----------------------------------------------
KAZIMER............. 5.0 5 2 2 1 1 20 22
Randolph College IP H R ER BB SO AB BF
-----------------------------------------------
Nikki Smith......... 3.1 8 13 7 7 1 19 26
Sarah Montgomery.... 0.1 1 1 0 2 0 3 5
Lindsay Cross....... 0.1 0 0 0 0 0 1 1
Abby Fenstermacher.. 1.0 0 0 0 2 1 2 4
Win - KAZIMER. Loss - Smith. Save - None.
WP - KAZIMER. HBP - by KAZIMER (Nguyen). PB - Wilson 3.
Umpires -
Start: 6:00 Time: 1:20 Attendance: 20
Game: RANDSB25