Randolph College
Season Statistics
Overall Statistics
Randolph College
Overall Statistics for Randolph College (as of Apr 20, 2008)
(All games Sorted by Batting avg)
Record: 3-23 Home: 3-11 Away: 0-12 ODAC: 0-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Lindsay Wood..... .370 10-10 27 11 10 4 0 0 5 14 .519 3 1 2 0 .438 1 0 5-5 13 9 3 .880
13 Gina Pagano...... .333 10-10 27 5 9 1 0 0 3 10 .370 3 1 1 0 .419 0 0 0-0 24 10 3 .919
19 Lindsay Cross.... .329 26-26 70 10 23 6 2 1 19 36 .514 4 0 4 0 .360 1 1 0-0 33 20 5 .914
2 Sarah Montgomery. .286 26-26 77 16 22 4 0 0 8 26 .338 1 2 9 0 .313 0 0 0-0 53 45 17 .852
14 Nikki Smith...... .281 24-24 57 9 16 2 1 4 10 32 .561 4 1 14 0 .339 0 0 1-2 31 34 2 .970
5 Arielle Orem..... .250 4-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
3 Abby Fenstermache .222 21-19 45 4 10 1 0 0 5 11 .244 5 0 11 0 .300 0 3 2-4 30 21 3 .944
15 Heather Wilson... .200 26-26 60 9 12 0 0 0 4 12 .200 8 2 10 0 .314 0 0 0-0 109 4 3 .974
9 Victoria Johnson. .175 26-26 57 5 10 2 1 0 11 14 .246 4 0 17 0 .230 0 0 4-4 54 6 6 .909
8 Michelle Brockman .143 13-8 21 4 3 2 0 0 0 5 .238 1 0 11 0 .182 0 0 1-1 15 1 0 1.000
4 Truc-Anh Nguyen.. .121 21-18 33 4 4 0 0 0 2 4 .121 1 1 6 0 .171 0 2 0-0 8 1 2 .818
7 Shar Plows....... .118 24-22 51 4 6 0 0 0 3 6 .118 1 0 16 0 .135 0 2 3-4 16 2 2 .900
6 Marilea Showalter .106 26-26 47 3 5 1 0 0 2 6 .128 1 0 10 0 .125 0 1 1-1 24 13 13 .740
Totals.............. .227 26-26 576 84 131 23 4 5 72 177 .307 36 8 112 0 .281 2 9 17-21 410 166 59 .907
Opponents........... .387 26-26 666 257 258 56 10 14 241 376 .565 169 8 26 0 .510 10 7 50-57 431 199 47 .931
LOB - Team (116), Opp (193). DPs turned - Team (2), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
1 Lindsay Wood..... 7.58 1-3 7 4 1 0/0 0 24.0 33 40 26 34 7 7 0 2 107 .308 0 2 0 1 1
19 Lindsay Cross.... 9.07 1-9 16 10 8 0/0 0 56.1 120 101 73 51 7 29 6 8 285 .421 5 5 0 5 2
14 Nikki Smith...... 9.74 1-9 13 10 2 0/0 0 46.0 80 93 64 64 11 15 3 4 222 .360 4 1 0 2 4
2 Sarah Montgomery. 11.12 0-0 7 0 0 0/0 0 5.2 16 11 9 8 0 1 1 0 31 .516 0 0 0 1 0
3 Abby Fenstermache 18.00 0-2 3 2 0 0/0 0 4.2 9 12 12 12 1 4 0 0 21 .429 1 0 0 1 0
Totals.............. 9.42 3-23 26 26 11 0/0 0 136.2 258 257 184 169 26 56 10 14 666 .387 10 8 0 10 7
Opponents........... 2.73 23-3 26 26 17 7/2 0 143.2 131 84 56 36 112 23 4 5 576 .227 9 8 0 2 9
PB - Team (37), Pagano 22, Wilson 9, Smith 6, Opp (14). Pickoffs - Team (1), Smith 1. SBA/ATT - Smith (29-33), Pagano
(29-33), Wood (14-16), Wilson (16-16), Cross (9-13), Montgomery (2-2), Fenstermache (1-1).
Randolph College
Overall Statistics for Randolph College (as of Apr 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Michelle Brockman 16 15 1 0 1.000 1 0 0 .000 0 0
15 Heather Wilson... 116 109 4 3 .974 0 16 0 1.000 9 0
14 Nikki Smith...... 67 31 34 2 .970 0 29 4 .879 6 0
3 Abby Fenstermache 54 30 21 3 .944 0 1 0 1.000 0 0
13 Gina Pagano...... 37 24 10 3 .919 0 29 4 .879 22 0
19 Lindsay Cross.... 58 33 20 5 .914 1 9 4 .692 0 0
9 Victoria Johnson. 66 54 6 6 .909 0 0 0 .000 0 0
7 Shar Plows....... 20 16 2 2 .900 0 0 0 .000 0 0
1 Lindsay Wood..... 25 13 9 3 .880 0 14 2 .875 0 0
2 Sarah Montgomery. 115 53 45 17 .852 1 2 0 1.000 0 0
4 Truc-Anh Nguyen.. 11 8 1 2 .818 1 0 0 .000 0 0
6 Marilea Showalter 50 24 13 13 .740 0 0 0 .000 0 0
5 Arielle Orem..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 635 410 166 59 .907 2 50 7 .877 37 0
Opponents........... 677 431 199 47 .931 1 17 4 .810 14 0
Games Summary
Randolph College
Games Summary for Randolph College (as of Apr 20, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 Total
---------------- -- -- -- -- -- -- -- -----
Randolph College 14 12 13 10 25 4 6 84
Opponents 41 55 58 62 29 2 10 257
Win-Loss Record When
--------------------
Overall............. 3-23 After 4 leading..... 3-0
Conference.......... 0-18 ....... trailing.... 0-23
Non-Conference...... 3-5 ....... tied........ 0-0
Home games.......... 3-11 After 5 leading..... 2-0
Away games.......... 0-12 ....... trailing.... 0-8
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 3-23 After 6 leading..... 2-0
Night games......... 0-0 ....... trailing.... 0-5
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 3-23
1-Run games......... 0-0 Hit 0 home runs..... 3-19
2-Run games......... 0-2 ... 1 home run...... 0-3
5+Run games......... 3-20 ... 2+ home runs.... 0-1
Extra innings....... 0-0
Shutouts............ 0-7 Opponent 0 home runs 3-11
........ 1 home run. 0-10
Scoring 0-2 runs.... 0-16 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 0-5
....... 6-9 runs.... 0-2 Made 0 errors....... 1-3
....... 10+ runs.... 3-0 .... 1 error........ 0-6
.... 2+ errors...... 2-14
Opponent 0-2 runs... 1-0
........ 3-5 runs... 1-1 Opp. made 0 errors.. 0-8
........ 6-9 runs... 1-8 ......... 1 error... 0-6
........ 10+ runs... 0-14 ......... 2+ errors. 3-9
Scored in 1st inning 2-6 Out-hit opponent.... 2-0
Opp. scored in 1st.. 1-16 Out-hit by opponent. 0-21
Scores first........ 2-4 Hits are tied....... 1-2
Opp. scores first... 1-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 0-5 0-4 0-1 0-1 0-3 0-0 0-1 0-1 0-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 1-0 0-0 1-1 0-0 0-0 0-1 1-4 0-3 0-14
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 2-0 2-0 2-0 3-0 2-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 0-14 0-20 0-23 0-23 0-8 0-5
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 1-9 1-3 1-0 0-0 0-0 0-0
Current losing streak : 18
Longest winning streak : 2
Longest losing streak : 18
Home attendance : 550 ( 14 dates avg = 39 )
Away attendance : 898 ( 11 dates avg = 81 )
Total attendance: 1448 ( 25 dates avg = 57 )