Eastern Mennonite vs Randolph (Apr 24, 2009)



Box score (NCAA)

                         Randolph College Softball 2009
                      #7 Eastern Mennonite vs #6 Randolph
                 Apr 24, 2009 at Salem, Va. (Moyer Complex #3)

Eastern Mennonite 3 (18-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Blosser, Je. rf..........  4  0  0  0   0  1  0  0   0
Wade, N. ss..............  4  1  2  1   0  0  0  5   0
Lee, L. 1b...............  4  0  1  1   0  1 12  0   1
Shelton, N. 3b...........  3  0  1  0   0  0  0  4   0
 Painter, A. pr..........  0  1  0  0   0  0  0  0   0
Caricofe, B. cf..........  3  0  2  1   0  0  1  0   0
Kowalski, J. lf..........  2  0  0  0   0  0  0  0   0
Crews, R. dh.............  3  0  1  0   0  1  0  0   1
 Barbour, M. pr..........  0  0  0  0   0  0  0  0   0
Hall, D. c...............  3  0  1  0   0  0  6  0   1
Madden, M. 2b............  3  1  1  0   0  0  1  2   2
Judd, M. p...............  0  0  0  0   0  0  1  1   0
Totals................... 29  3  9  3   0  3 21 12   6

Randolph 0 (19-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
B. Irvine 2b.............  3  0  0  0   0  0  5  0   0
S.Montgomery ss..........  3  0  1  0   0  1  2  4   0
T. Dalton p..............  3  0  2  0   0  1  0  2   0
L. Cross 1b..............  3  0  1  0   0  1  6  1   3
N. Smith 3b..............  3  0  0  0   0  0  1  2   1
L. Siko cf...............  3  0  0  0   0  0  2  0   0
A. DiCola dh.............  2  0  0  0   0  0  0  0   0
 L. Sexton ph............  1  0  0  0   0  0  0  0   0
B. Camper rf.............  2  0  0  0   0  2  0  0   0
V. DeGaetano c...........  2  0  0  0   0  1  3  1   0
M. Brockman lf...........  0  0  0  0   0  0  2  0   0
Totals................... 25  0  4  0   0  6 21 10   4

Score by Innings                  R  H  E
-----------------------------------------
Eastern Mennonite... 001 110 0 -  3  9  0
Randolph............ 000 000 0 -  0  4  2
-----------------------------------------

E - S.Montgomery(3); L. Siko(4). LOB - Royals 6; WildCats 4. 2B - Shelton,
N.(2). 3B - Caricofe, B.(1). HR - Wade, N.(1). SH - Kowalski, J.(2).

Eastern Mennonite      IP  H  R ER BB SO AB BF
-----------------------------------------------
Judd, M.............  7.0  4  0  0  0  6 25 25

Randolph               IP  H  R ER BB SO AB BF
-----------------------------------------------
T. Dalton...........  7.0  9  3  2  0  3 29 30

Win - Judd, M. (7-5).  Loss - T. Dalton (14-13).  Save - None.
Umpires -
Start: 5:45 PM   Time: 1:45   Attendance: 117
Game: SB09G34