Licensed to Dedmon Center-Radford Univ. - Site License
Hy-Tek's Meet Manager 2/16/2008 09:32 PM
ODAC/Atlantic States Swimming Championship - 2/15/2008 to 2/17/2008
Results
Event 6 Women 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Washington & Lee University-VA 'A' 1:57.78 1:52.42 40
2 Randolph MACON-VA 'A' 2:00.01 1:55.97 34
3 Sweet Briar College 'A' 2:01.38 1:56.65 32
4 Randolph College-VA 'A' 2:05.26 2:03.03 30
5 Guilford College-NC 'A' 2:07.99 2:06.03 28
6 Bridgewater College Women-VA 'A' 2:08.32 2:06.33 26
7 Hollins University 'A' 2:14.47 2:13.78 24
Event 7 Women 400 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
1 Bagenstose, Meredith FR RMC-VA 4:59.05 4:51.54 20
2 Shaw, Jessica JR W&L-VA 4:56.10 4:51.89 17
3 McLaughlin, Maureen SR RMC-VA 5:01.13 4:57.98 16
4 Powell, Aimee SR RMC-VA 4:59.68 5:01.24 15
5 Jones, Ashley Randolph-VA 5:05.30 5:03.45 14
6 Wolf, Laura SBC 5:19.03 5:16.58 13
7 Reid, Lindsey SO RMC-VA 5:22.63 5:17.21 12
8 Jones, Rianna Hollins 5:22.09 5:23.18 11
B - Final
9 Benito, Samantha SBC 5:44.50 5:31.83 9
10 Haser, Lauren SBC 5:45.84 5:46.92 7
11 Dahl, Kimberly BC-VA 5:46.72 5:48.29 6
12 Thomas, Renay SBC 6:00.27 5:49.36 5
13 Gumpman, Catie SBC 6:01.27 5:52.63 4
14 LaFleur, Bobbie Randolph-VA 6:04.16 5:56.85 3
15 Hinkle, Ashley SBC 6:33.24 6:24.38 2
16 Foster, Cameron Hollins 7:15.89 7:07.64 1
Event 8 Women 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Roberson, Amy SR W&L-VA 59.92 1:00.04 20
2 Hesser, Hannah SBC 1:02.86 1:01.24 17
3 Busch, Shafer JR RMC-VA 1:01.91 1:01.60 16
4 Campbell, Corinne FR RMC-VA 1:02.55 1:01.72 15
5 Miata, Julianne JR W&L-VA 1:03.13 1:03.40 14
6 Purdy, Rosie W&L-VA 1:05.19 1:04.92 13
7 Moryan, Colette SR W&L-VA 1:04.87 1:06.20 12
8 Stone, Sara SO Quakers-NC 1:07.11 1:06.22 11
B - Final
9 Cardone, Danielle SR W&L-VA 1:07.31 1:06.63 9
10 Carlson, Rachel Randolph-VA 1:08.20 1:07.21 7
11 Marshall, Tori SBC 1:08.35 1:07.26 6
12 Stansberry, Allison SBC 1:07.16 1:07.46 5
13 Carter, Kristen BC-VA 1:08.56 1:07.75 4
14 Hall, Sarah SBC 1:11.21 1:11.26 3
15 Phillips, Cortney Hollins 1:13.59 1:13.54 2
16 Nardone, Annaria SO W&L-VA 1:12.48 1:15.61 1
C - Final
17 Lamb, Virginia JR E&H 1:13.77 1:11.64
18 Chamberlin, Marion SR Quakers-NC 1:18.11 1:16.54
19 Schexnayder, Katie BC-VA 1:21.11 1:20.28
20 Brennan, Jennifer Hollins 1:36.79 1:35.97
21 Bushong, Sara Randolph-VA 1:52.05 1:52.05
22 Studley, Caroline Hollins 1:53.47 1:53.47
Event 9 Women 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hayden, Tess FR W&L-VA 2:01.83 1:59.42 20
2 Graf, Marlene SO RMC-VA 2:01.41 1:59.92 17
3 Smith, Jackie FR W&L-VA 2:00.82 2:00.75 16
4 Simpson, Sarah SO W&L-VA 2:01.77 2:00.82 15
5 Perks, Stephanie SBC 2:08.79 2:05.01 14
6 Walters, Meredith JR RMC-VA 2:08.65 2:08.20 13
7 Smith, Michelle BC-VA 2:15.36 2:13.43 12
8 Cordle, Morgan BC-VA 2:13.93 2:14.94 11
B - Final
9 Albert, Kelsey FR Quakers-NC 2:16.04 2:13.52 9
10 Gladish, Lauren BC-VA 2:17.25 2:16.48 7
11 Holmes, Genevieve SR Quakers-NC 2:22.19 2:21.34 6
12 Murphy, Daphne FR Quakers-NC 2:24.31 2:22.30 5
13 Miner, Kirsten BC-VA 2:40.32 2:38.62 4
14 Lewis, Naomi FR Quakers-NC 2:46.99 2:43.62 3
Event 10 Women 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Worsham, Jenna SO W&L-VA 1:11.64 1:12.01 20
2 Bazzel, Lynn SO W&L-VA 1:12.20 1:12.30 17
3 Mahoney, Susan JR W&L-VA 1:13.33 1:13.46 16
4 Jones, Brittney Randolph-VA 1:14.28 1:13.55 15
5 Smith, Randi SR RMC-VA 1:13.62 1:14.79 14
6 Hill, Hayley SBC 1:15.43 1:14.93 13
7 Merritt, Justine SO Quakers-NC 1:15.90 1:15.87 12
8 Jones, Ashley Randolph-VA 1:15.32 1:15.93 11
B - Final
9 Steinagel, Amanda FR RMC-VA 1:17.53 1:17.18 9
10 Jacobson, Cristina Hollins 1:17.73 1:17.36 7
11 Schlemm, Kateland BC-VA 1:19.81 1:18.58 6
12 Shalamanova, Filka FR Quakers-NC 1:19.45 1:19.19 5
13 Smith, Kelsey SBC 1:20.44 1:20.69 4
14 Oehlert, Amanda SR Quakers-NC 1:24.22 1:23.15 3
15 Nardone, Annaria SO W&L-VA 1:25.28 1:25.15 2
16 Clenance, Adi FR E&H 1:24.95 1:25.61 1
C - Final
17 Hinkle, Ashley SBC 1:31.59 1:26.33
18 Ayscue, Rebekah Hollins 1:30.97 1:29.57
19 Murray, Elizabeth BC-VA 1:33.36 1:29.94
20 Descoteaux, Kate Randolph-VA 1:34.25 1:34.28
21 Orsak, Kelsi Hollins 1:34.85 1:36.91
-- Burks, Jess JR E&H 1:43.54 DQ
Event 11 Women 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Strachan, Lindsey A JR W&L-VA 1:00.14 1:00.05 20
2 Simpson, Melissa SBC 1:03.19 1:02.56 17
3 Roberson, Amy SR W&L-VA 1:03.27 1:02.90 16
4 Belch, Laura JR RMC-VA 1:03.80 1:03.79 15
5 Milby, Jennifer SBC 1:06.50 1:06.19 14
6 Purdy, Rosie W&L-VA 1:07.27 1:06.41 13
7 O'Neil, Tara SO W&L-VA 1:07.90 1:07.50 12
8 Bolies, Katie SO W&L-VA 1:07.97 1:09.16 11
B - Final
9 Clark, Michelle FR W&L-VA 1:08.26 1:09.04 9
10 Ginder, Melissa JR W&L-VA 1:09.05 1:09.13 7
11 Benito, Samantha SBC 1:10.61 1:09.46 6
12 Phillips, Cortney Hollins 1:10.16 1:09.74 5
13 Thomas, Renay SBC 1:12.57 1:11.44 4
14 Hall, Sarah SBC 1:14.72 1:11.61 3
15 Schexnayder, Katie BC-VA 1:13.62 1:14.02 2
16 Houck, Danelle SBC 1:16.34 1:15.83 1
C - Final
17 Hohn, Julia FR Quakers-NC 1:16.87 1:15.44
18 Murphy, Daphne FR Quakers-NC 1:18.12 1:17.75
19 Carson, Claire SBC 1:18.60 1:18.83
Event 12 Women 800 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Washington & Lee University-VA 'A' 8:07.49 8:09.96 40
2 Randolph MACON-VA 'A' 8:20.41 8:18.23 34
3 Sweet Briar College 'A' 8:24.99 8:30.78 32
4 Randolph College-VA 'A' 8:47.48 9:00.36 30
1) Jones, Ashley 2) Jones, Brittney
3) Carlson, Rachel 4) Bergreen, Nicole
5 Bridgewater College Women-VA 'A' 8:49.99 9:06.06 28
6 Guilford College-NC 'A' 9:15.12 9:20.73 26
1) Albert, Kelsey FR 2) Merritt, Justine SO
3) Oehlert, Amanda SR 4) Shalamanova, Filka FR
7 Hollins University 'A' NT 9:31.45 24