Licensed to Dedmon Center-Radford Univ. - Site License
                                       Hy-Tek's Meet Manager 2/17/2008 07:37 PM
      ODAC/Atlantic States Swimming Championship - 2/15/2008 to 2/17/2008      
                                    Results                                    
 
Event 13  Women 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Hayden, Tess              FR W&L-VA              10:59.58   18:21.26   20  
  2 Hesser, Hannah               SBC                 11:19.96   18:31.81   17  
  3 Graf, Marlene             SO RMC-VA              11:20.95   18:43.82   16  
  4 Shaw, Jessica             JR W&L-VA              11:23.45   18:49.23   15  
  5 Powell, Aimee             SR RMC-VA              11:22.37   19:04.80   14  
  6 Jones, Brittney              Randolph-VA         11:42.70   19:19.13   13  
  7 Walters, Meredith         JR RMC-VA              11:57.37   19:45.12   12  
  8 O'Neil, Tara              SO W&L-VA                    NT   19:45.32   11  
  9 Jenkins, Carolyn          SO RMC-VA              12:13.85   20:25.64    9  
 10 Jones, Rianna                Hollins             12:10.64   20:27.34    7  
 11 Cordle, Morgan               BC-VA               12:03.30   20:44.42    6  
 12 Wolf, Laura                  SBC                 12:28.54   20:52.89    5  
 13 Albert, Kelsey            FR Quakers-NC          12:18.59   20:59.56    4  
 14 Gladish, Lauren              BC-VA               12:36.47   21:01.32    3  
 15 Gumpman, Catie               SBC                 12:48.88   21:25.48    2  
 16 Haser, Lauren                SBC                 13:36.32   22:22.06    1  
 17 Stansberry, Allison          SBC                 13:50.73   22:23.41  
 18 Chamberlin, Marion        SR Quakers-NC          13:37.03   22:31.82  
 19 Houck, Danelle               SBC                 13:49.88   22:50.49  
 
Event 14  Women 200 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Strachan, Lindsey A       JR W&L-VA               2:10.13    2:08.90   20  
  2 Simpson, Melissa             SBC                  2:14.31    2:14.24   17  
  3 Roberson, Amy             SR W&L-VA               2:15.79    2:17.54   16  
  4 Benito, Samantha             SBC                  2:27.86    2:27.15   15  
  5 Milby, Jennifer              SBC                  2:31.06    2:28.25   14  
  6 Cardone, Danielle         SR W&L-VA               2:31.43    2:28.36   13  
  7 Phillips, Cortney            Hollins              2:32.53    2:28.45   12  
  8 Clark, Michelle           FR W&L-VA               2:30.91    2:29.80   11  
B - Final
  9 Thomas, Renay                SBC                  2:41.57    2:38.02    9  
 10 Schexnayder, Katie           BC-VA                2:39.27    2:38.60    7  
 11 Dahl, Kimberly               BC-VA                2:42.14    2:42.10    6  
 12 Houck, Danelle               SBC                  2:47.23    2:43.02    5  
 13 Hall, Sarah                  SBC                  2:43.24    2:44.40    4  
 14 Carson, Claire               SBC                  2:47.59    2:47.58    3  
 15 Morrison, Sarah              BC-VA                2:56.29    2:56.46    2  
 16 Vaughan, Rachel              Hollins              2:54.15    2:57.95    1  
C - Final
 17 Hudak, Victoria              Hollins              3:04.64    3:05.32  
 18 Munro, Kennedy               SBC                  3:24.46    3:21.90  
 
Event 15  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Simpson, Sarah            SO W&L-VA                 56.59      55.70   20  
  2 Worsham, Jenna            SO W&L-VA                 56.77      56.42   17  
  3 Busch, Shafer             JR RMC-VA                 56.75      56.56   16  
  4 Belch, Laura              JR RMC-VA                 57.36      56.86   15  
  5 Smith, Jackie             FR W&L-VA                 57.94      56.93   14  
  6 Perks, Stephanie             SBC                    58.57      58.14   13  
  7 Merritt, Justine          SO Quakers-NC             59.37      59.10   12  
  8 Carlson, Rachel              Randolph-VA            59.05      59.38   11  
B - Final
  9 Bolies, Katie             SO W&L-VA                 59.45      58.79    9  
 10 Ginder, Melissa           JR W&L-VA                 59.79      58.95    7  
 11 Marshall, Tori               SBC                    59.89      59.57    6  
 12 Holmes, Genevieve         SR Quakers-NC           1:00.78    1:00.87    5  
 13 Carter, Kristen              BC-VA                1:01.23    1:00.94    4  
 14 Smith, Kelsey                SBC                  1:02.95    1:01.36    3  
 15 Smith, Michelle              BC-VA                1:01.60    1:01.56    2  
 16 Hohn, Julia               FR Quakers-NC           1:04.25    1:03.83    1  
C - Final
 17 Waitsman, Sara            FR Quakers-NC           1:04.33    1:04.13  
 18 LaFleur, Bobbie              Randolph-VA          1:04.86    1:04.31  
 19 Miner, Kirsten               BC-VA                1:09.38    1:06.76  
 20 Murray, Elizabeth            BC-VA                1:09.18    1:10.91  
 21 Lewis, Naomi              FR Quakers-NC           1:13.06    1:13.06  
 22 Vasquez, Sarah               Hollins              1:24.82    1:24.82  
 
Event 16  Women 200 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Bazzel, Lynn              SO W&L-VA               2:35.48    2:36.93   20  
  2 Mahoney, Susan            JR W&L-VA               2:39.11    2:37.25   17  
  3 McLaughlin, Maureen       SR RMC-VA               2:38.82    2:40.76   16  
  4 Jones, Ashley                Randolph-VA          2:42.28    2:41.36   15  
  5 Hill, Hayley                 SBC                  2:44.01    2:43.18   14  
  6 Jacobson, Cristina           Hollins              2:45.81    2:45.04   13  
  7 Smith, Randi              SR RMC-VA               2:46.52    2:47.50   12  
  8 Steinagel, Amanda         FR RMC-VA               2:50.51    2:48.73   11  
B - Final
  9 Shalamanova, Filka        FR Quakers-NC           2:53.34    2:48.63    9  
 10 Nardone, Annaria          SO W&L-VA               3:02.07    3:00.54    7  
 11 Dahl, Kimberly               BC-VA                3:06.75    3:04.25    6  
 12 Oehlert, Amanda           SR Quakers-NC           3:12.41    3:07.77    5  
 13 Ayscue, Rebekah              Hollins              3:08.93    3:10.45    4  
 14 Hinkle, Ashley               SBC                  3:15.22    3:15.64    3  
 15 Descoteaux, Kate             Randolph-VA          3:28.54    3:22.77    2  
 16 Orsak, Kelsi                 Hollins              3:29.11    3:25.10    1  
C - Final
 17 Plybus, Christina            BC-VA                3:43.75    3:36.34  
 18 Cempre, Kylie                BC-VA                3:40.26    3:44.84  
 
Event 17  Women 200 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Campbell, Corinne         FR RMC-VA               2:17.17    2:14.54   20  
  2 Bagenstose, Meredith      FR RMC-VA               2:17.18    2:15.17   17  
  3 Stone, Sara               SO Quakers-NC           2:24.58    2:21.53   16  
  4 Moryan, Colette           SR W&L-VA               2:34.34    2:26.60   15  
  5 Miata, Julianne           JR W&L-VA               2:26.79    2:29.13   14  
  6 Jones, Brittney              Randolph-VA          2:33.25    2:29.19   13  
  7 Stansberry, Allison          SBC                  2:35.00    2:30.41   12  
  8 Reid, Lindsey             SO RMC-VA               2:36.63    2:36.89   11  
B - Final
  9 Jones, Rianna                Hollins              2:40.36    2:35.13    9  
 10 Jenkins, Carolyn          SO RMC-VA               2:42.45    2:41.23    7  
 11 Schlemm, Kateland            BC-VA                2:48.42    2:49.67    6  
 12 Haser, Lauren                SBC                  2:53.23    2:52.41    5  
 13 Foster, Cameron              Hollins              3:20.85    3:25.80    4  
 14 Bushong, Sara                Randolph-VA          3:55.81    3:46.55    3  
 15 Studley, Caroline            Hollins              4:37.54    4:42.72    2  
 
Event 18  Women 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Washington & Lee University-VA  'A'               3:53.54    3:42.38   40  
  2 Randolph MACON-VA  'A'                            3:48.99    3:45.40   34  
  3 Sweet Briar College  'A'                          4:06.59    3:48.50   32  
  4 Bridgewater College Women-VA  'A'                 4:13.42    4:11.87   30  
  5 Hollins University  'A'                           5:10.32    5:05.56   28