RANDWB vs Lynchburg College (1/5/08 at Lynchburg, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
RANDWB vs Lynchburg College
1/5/08 3 p.m. at Lynchburg, VA
--------------------------------------------------------------------------------
VISITORS: RANDWB 1-7/0-5 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROCKMAN, Michelle.. f 5-11 0-0 4-5 2 9 11 3 14 0 2 1 2 35
40 CROSS, Lindsay...... f 7-12 2-4 3-6 7 3 10 3 19 0 0 0 2 35
10 SCHAFFSTALL, Sam.... g 6-13 0-2 1-5 1 3 4 2 13 3 6 0 5 30
12 FENSTERMACHER, Abby. g 1-5 0-2 0-0 1 0 1 1 2 3 4 0 0 29
21 RECHNITZER, Katie... g 5-21 0-6 0-0 0 2 2 4 10 4 3 0 1 39
05 SAMANI, Parrisa..... 1-1 0-0 0-1 0 1 1 1 2 0 4 0 0 5
13 WILLIAMS, Elizabeth. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 STEIGERWALD, Jamie.. 1-1 0-0 1-3 1 1 2 5 3 1 1 0 0 18
25 SHOWALTER, Marilea.. 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 9
TEAM................ 4 3 7
Totals.............. 26-64 2-14 9-20 16 23 39 21 63 11 21 1 10 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 14-37 37.8% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-10 20.0% Game: 14.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 5-11 45.5% Game: 45.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Lynchburg College 4-3/1-1 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 DAHN, Brittany...... f 10-15 0-0 2-8 6 10 16 3 22 0 6 2 0 26
33 SUTHERLAND, Kelly... f 4-8 0-2 0-0 5 2 7 3 8 3 0 0 0 23
41 LUCAS, Kylie........ c 5-11 0-0 1-1 3 3 6 3 11 5 2 0 0 27
04 DARBY, Kristina..... g 5-8 2-4 0-0 1 4 5 2 12 4 3 0 3 29
10 ESPOSITO, Dana...... g 5-11 1-4 4-5 1 3 4 0 15 6 0 0 3 30
05 BOOKER, Chevonne.... 0-5 0-0 1-2 1 0 1 2 1 2 2 0 2 20
11 BREWER, Courtney.... 1-4 0-0 0-1 1 3 4 2 2 1 5 0 2 19
13 MILLER, Danielle.... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 12
25 HARRIS, Jessica..... 0-0 0-0 5-6 0 0 0 0 5 0 0 0 0 2
43 GARCIA, Loriann..... 2-3 0-0 0-1 1 1 2 4 4 0 1 1 1 12
TEAM................ 2 2
Totals.............. 33-66 3-10 13-24 19 29 48 19 82 21 20 3 11 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 16-29 55.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 3-8 37.5% Game: 30.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 8-13 61.5% Game: 54.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: RANDWB-None. Lynchburg College-None.
Attendance: 103
Score by Periods 1st 2nd Total
RANDWB........................ 28 35 - 63
Lynchburg College............. 39 43 - 82