Randolph College vs Bridgewater College (1/9/08 at Nininger Hall, Bridgewater VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Randolph College vs Bridgewater College
1/9/08 7 p.m. at Nininger Hall, Bridgewater VA
--------------------------------------------------------------------------------
VISITORS: Randolph College 1-8, 0-6 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROCKMAN, Michelle.. f 2-5 0-0 1-2 0 4 4 3 5 0 4 0 0 16
40 CROSS, Lindsay...... f 3-10 0-2 3-5 5 7 12 3 9 2 0 0 2 32
10 SCHAFFSTALL, Sam.... g 1-8 0-0 2-4 3 5 8 4 4 1 4 0 3 25
12 FENSTERMACHER, Abby. g 0-3 0-0 1-5 1 2 3 1 1 0 7 0 2 28
21 RECHNITZER, Katie... g 7-16 0-3 0-0 0 6 6 2 14 0 5 0 2 29
05 SAMANI, Parrisa..... 0-3 0-0 0-2 0 0 0 1 0 1 4 0 1 25
13 WILLIAMS, Elizabeth. 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 8
15 STEIGERWALD, Jamie.. 0-4 0-0 0-0 1 1 2 1 0 0 1 0 0 20
25 SHOWALTER, Marilea.. 0-2 0-0 0-3 0 1 1 2 0 1 2 0 1 17
TEAM................ 4 4 1
Totals.............. 13-51 0-5 7-23 14 26 40 17 33 5 28 0 11 200
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 8-29 27.6% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 2-12 16.7% Game: 30.4% 7
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater College 3-5, 1-3 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BOSSERMAN, Kristin.. f 6-15 0-2 1-2 3 1 4 0 13 0 1 0 1 22
30 SAUNDERS, Jennifer.. f 0-3 0-0 0-0 2 5 7 0 0 3 3 0 1 15
23 HENDERSON, Rebecca.. c 1-8 0-0 3-4 3 5 8 0 5 2 3 2 3 14
14 TIMBERLAKE, Jessica. g 1-4 0-2 0-0 1 2 3 3 2 1 0 0 0 23
24 BURKHOLDER, Jordan.. g 7-17 0-4 0-0 3 1 4 0 14 3 4 1 5 23
10 BARNETT, Lacey...... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 7
11 CRISS, Brittani..... 0-2 0-0 0-0 1 2 3 2 0 0 1 0 0 5
12 LAMBERT, Emileigh... 1-2 0-0 1-3 2 2 4 0 3 0 2 0 0 12
15 MIZERAK, Sammy...... 1-1 0-0 0-1 1 2 3 5 2 3 0 0 1 8
21 BARILE, Courtney.... 3-5 0-0 0-0 2 1 3 3 6 0 0 0 0 8
22 BOOKER, Bianca...... 5-10 0-0 2-2 2 3 5 2 12 2 1 1 2 17
25 SYDNOR, Nikki....... 2-3 0-0 0-0 1 5 6 0 4 1 2 0 0 20
32 SATTERFIELD, Katie.. 1-3 0-0 0-0 2 1 3 0 2 0 3 0 0 16
44 DANIEL, Lauren...... 1-3 0-0 2-4 1 1 2 3 4 1 0 0 2 10
TEAM................ 1 2 3
Totals.............. 29-76 0-8 9-16 25 33 58 21 67 16 20 4 16 200
TOTAL FG% 1st Half: 14-45 31.1% 2nd Half: 15-31 48.4% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-14 57.1% Game: 56.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph College-None. Bridgewater College-None.
Attendance: 303
Score by Periods 1st 2nd Total
Randolph College.............. 15 18 - 33
Bridgewater College........... 29 38 - 67