Randolph vs Washington and Lee (01/18/08 at Lexington, Va.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Randolph vs Washington and Lee
01/18/08 4:30 pm at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Randolph 2-10 (1-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROCKMAN, Michelle.. f 9-16 0-0 4-8 3 10 13 0 22 1 1 1 2 35
21 RECHNITZER, Katie... f 6-16 3-3 5-6 0 4 4 3 20 2 0 0 0 37
40 CROSS, Lindsay...... c 5-11 2-2 6-9 5 5 10 2 18 0 1 0 1 36
05 SAMANI, Parrisa..... g 1-3 0-0 1-3 0 2 2 1 3 3 4 0 0 32
10 SCHAFFSTALL, Sam.... g 3-7 1-3 0-1 1 6 7 3 7 2 4 0 6 35
12 FENSTERMACHER, Abby. 0-1 0-0 0-0 1 1 2 1 0 1 2 0 0 14
15 STEIGERWALD, Jamie.. 0-2 0-0 0-0 0 1 1 3 0 1 1 0 0 8
25 SHOWALTER, Marilea.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 24-56 6-8 16-27 12 30 42 13 70 10 13 1 9 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 14-29 48.3% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 4-5 80.0% Game: 75.0% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 12-16 75.0% Game: 59.3% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 4-10 (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 KANE, Amanda........ f 4-12 0-3 2-4 2 3 5 0 10 3 2 1 0 32
34 KROUCHICK, Kristen.. f 5-15 1-6 2-2 4 5 9 2 13 3 5 0 3 36
45 KAMP, Kaitlyn....... c 0-1 0-0 1-3 1 3 4 3 1 2 0 0 0 13
24 WOLFF, Emily........ g 4-7 1-1 2-2 1 2 3 3 11 0 2 0 1 30
42 LONG, Allie......... g 3-9 1-3 1-2 0 2 2 4 8 3 3 0 1 32
20 RIDENHOUR, Bethany.. 1-11 0-2 1-2 4 5 9 3 3 1 2 0 0 23
40 NADEAU, Kara........ 0-5 0-1 2-2 1 2 3 5 2 1 1 0 3 21
44 HERMAN, Felice...... 1-3 0-0 0-0 4 4 8 4 2 1 2 1 1 13
TEAM................ 2 2
Totals.............. 18-63 3-16 11-17 19 26 45 24 50 14 17 2 9 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 7-30 23.3% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-11 9.1% Game: 18.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-9 77.8% Game: 64.7% 1
--------------------------------------------------------------------------------
Officials: Freeman, Hamlett, Short
Technical fouls: Randolph-None. Washington and Lee-None.
Attendance: 200
Score by Periods 1st 2nd Total
Randolph...................... 26 44 - 70
Washington and Lee............ 28 22 - 50