Randolph College vs Trinity (1-24-08 at Trinity)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Randolph College vs Trinity
1-24-08 7:00 pm at Trinity
--------------------------------------------------------------------------------
VISITORS: Randolph College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROCKMAN, Michelle.. 3-11 0-0 2-5 4 3 7 1 8 1 2 0 1 32
05 SAMANI, Parrisa..... 1-3 0-0 0-0 0 4 4 0 2 3 4 0 0 20
10 SCHAFFSTALL, Sam.... 1-7 0-1 0-0 2 3 5 3 2 3 1 0 5 33
12 FENSTERMACHER, Abby. 2-5 1-4 0-0 1 0 1 0 5 2 4 0 0 23
15 STEIGERWALD, Jamie.. 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
21 RECHNITZER, Katie... 6-20 2-11 4-5 0 1 1 1 18 1 1 0 1 39
25 SHOWALTER, Marilea.. 1-1 0-0 0-0 1 0 1 0 2 0 1 0 1 9
40 CROSS, Lindsay...... 3-6 2-3 1-2 2 5 7 0 9 1 1 1 3 38
TEAM................ 2 4 6
Totals.............. 17-54 5-19 7-12 12 20 32 5 46 12 15 1 11 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 9-26 34.6% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-11 27.3% Game: 26.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-5 40.0% Game: 58.3% 6,2
--------------------------------------------------------------------------------
HOME TEAM: Trinity
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Pettis, Danielle.... 3-12 0-1 1-2 1 2 3 1 7 3 1 0 4 37
14 Jackson, Preshuse... 4-15 2-9 0-0 1 3 4 1 10 4 6 0 0 36
15 Owens, Danielle..... 3-12 0-0 0-0 2 5 7 3 6 1 0 0 0 30
22 Townes, Jessica..... 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 7
23 Russell, Sherrese... 1-2 0-0 0-0 1 2 3 3 2 2 3 1 0 27
24 Quick, Quanisha..... 1-2 0-0 0-0 1 0 1 0 2 2 1 0 0 16
25 West, Ashley........ 7-12 0-0 2-5 5 4 9 3 16 0 3 2 0 34
32 Kellman, Morgan..... 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 13
TEAM................ 3 3 6
Totals.............. 20-59 2-11 3-7 14 21 35 13 45 12 15 3 4 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 10-32 31.3% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 2-3 66.7% Game: 42.9% 8,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph College-None. Trinity-None.
Attendance:
Score by Periods 1st 2nd Total
Randolph College.............. 23 23 - 46
Trinity....................... 22 23 - 45