Eastern Mennonite University vs Randolph College (2/1/08 at Randolph College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Eastern Mennonite University vs Randolph College
2/1/08 7:00 P.M. at Randolph College
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite University 14-3,10-2 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 3-11 0-6 0-0 2 3 5 2 6 2 2 1 3 25
10 JONES, Tara......... * 3-6 1-4 2-4 0 2 2 0 9 3 1 0 2 25
11 RILEY, Carolyn...... * 7-14 0-1 4-4 6 1 7 3 18 2 3 0 1 24
12 POWELL, Dana........ * 2-4 0-0 0-0 1 3 4 3 4 1 6 0 1 22
25 KRATZ, Jolene....... * 4-6 0-0 0-0 0 7 7 4 8 2 1 1 0 16
20 LEWIS, Melissa...... 1-1 1-1 0-0 0 1 1 2 3 5 1 0 3 24
22 EGGER, Bebhinn...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
23 SNYDER, Brittany.... 4-9 0-3 0-0 1 0 1 2 8 3 2 0 1 16
24 BASHORUN, Addie..... 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 7
32 MILLS, Ashley....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 GROVE, Megan........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
34 WOLFE, Miranda...... 1-4 0-0 0-0 0 3 3 0 2 0 1 0 1 15
42 SHUMATE, Lele....... 3-6 0-0 0-0 1 2 3 1 6 3 0 0 1 18
50 PFISTER, Frances.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 2 4 6 1
Totals.............. 29-63 3-16 6-8 13 28 41 18 67 23 20 2 13 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 14-28 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-10 30.0% Game: 18.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Randolph College 5-11, 3-9 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROCKMAN, Michelle.. * 1-12 0-0 0-0 3 7 10 2 2 1 4 0 0 28
10 SCHAFFSTALL, Sam.... * 3-9 0-0 3-5 1 3 4 3 9 0 2 0 4 30
12 FENSTERMACHER, Abby. * 1-6 0-2 0-0 0 1 1 0 2 5 6 0 3 30
21 RECHNITZER, Katie... * 2-13 0-3 0-0 0 1 1 0 4 1 1 1 4 28
40 CROSS, Lindsay...... * 5-7 0-2 4-6 5 3 8 0 14 0 1 0 0 29
05 SAMANI, Parrisa..... 0-0 0-0 2-2 0 1 1 2 2 1 3 0 0 19
13 WILLIAMS, Elizabeth. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 12
15 STEIGERWALD, Jamie.. 2-4 0-0 0-0 0 0 0 1 4 0 2 0 2 12
25 SHOWALTER, Marilea.. 1-1 0-0 1-2 2 1 3 1 3 1 1 0 1 12
TEAM................ 1 5 6 4
Totals.............. 15-53 0-7 10-15 12 23 35 9 40 9 24 1 14 200
TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 10-26 38.5% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-10 60.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite University-None. Randolph
College-SCHAFFSTALL, Sam.
Attendance: 105
Score by Periods 1st 2nd Total
Eastern Mennonite University.. 36 31 - 67
Randolph College.............. 14 26 - 40