Randolph vs Virginia Wesleyan (2/5/08 at The Batten Center/Virginia Beach, Va.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Randolph vs Virginia Wesleyan
2/5/08 7 p.m. at The Batten Center/Virginia Beach, Va.
--------------------------------------------------------------------------------
VISITORS: Randolph 5-13, 3-10 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROCKMAN, Michelle.. * 5-17 0-0 7-12 1 8 9 2 17 0 5 0 2 32
10 SCHAFFSTALL, Sam.... * 5-7 0-1 2-2 0 4 4 3 12 0 2 0 3 28
12 FENSTERMACHER, Abby. * 1-2 1-1 2-4 1 1 2 1 5 2 3 0 1 27
21 RECHNITZER, Katie... * 1-5 0-3 0-0 0 2 2 4 2 0 1 0 0 31
40 CROSS, Lindsay...... * 5-9 0-2 1-1 2 2 4 1 11 0 1 0 0 28
05 SAMANI, Parrisa..... 0-1 0-0 2-4 1 0 1 1 2 1 0 0 0 13
13 WILLIAMS, Elizabeth. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 STEIGERWALD, Jamie.. 0-4 0-0 1-4 0 0 0 2 1 0 1 0 1 16
25 SHOWALTER, Marilea.. 0-3 0-0 0-1 0 2 2 1 0 1 3 0 1 20
TEAM................ 3 3 6
Totals.............. 17-48 1-7 15-28 8 22 30 15 50 4 16 0 8 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 9-19 47.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-3 33.3% Game: 14.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 11-21 52.4% Game: 53.6% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Wesleyan 16-5, 13-3 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 JONES, Tonia........ * 3-4 1-1 1-1 1 1 2 1 8 3 1 0 0 23
11 BARRETT, Chelsey.... * 6-9 2-2 0-1 0 2 2 2 14 5 0 0 0 23
22 LOWE, Taylor........ * 4-10 3-7 0-0 0 1 1 2 11 0 1 0 1 24
23 USHINSKI, Andrea.... * 3-9 0-4 0-1 0 2 2 3 6 2 3 1 1 23
32 PHILLIPS, Heather... * 5-8 0-0 2-2 0 5 5 2 12 0 0 1 0 23
12 ERDMAN, Kelsey...... 0-0 0-0 1-2 3 2 5 2 1 2 3 0 1 12
14 JAMESON, Kristina... 1-4 1-3 0-0 0 2 2 1 3 1 1 0 0 15
15 WHEELER, Allison.... 0-2 0-0 5-8 1 5 6 1 5 1 2 0 0 11
20 PAYTON, Bryttani.... 1-1 0-0 2-2 1 1 2 1 4 0 3 0 3 16
24 JENSEN, Bailey...... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 3
33 WESTON, Jill........ 3-4 2-2 0-0 0 0 0 1 8 1 1 0 3 15
44 SMITH, Maggie....... 1-5 0-0 0-0 3 7 10 3 2 1 0 3 0 12
TEAM................ 2 2 4
Totals.............. 27-56 9-19 11-17 11 31 42 22 74 16 16 5 9 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 16-24 66.7% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-7 57.1% Game: 47.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-15 60.0% Game: 64.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph-None. Virginia Wesleyan-None.
Attendance: 155
Score by Periods 1st 2nd Total
Randolph...................... 20 30 - 50
Virginia Wesleyan............. 29 45 - 74