Randolph vs Guilford (12/01/07 at Greensboro, N.C.-Ragan-Brown Field House)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Randolph vs Guilford
12/01/07 4:00 p.m. at Greensboro, N.C.-Ragan-Brown Field House
--------------------------------------------------------------------------------
VISITORS: Randolph 1-5, 0-3 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROCKMAN, Michelle.. * 5-16 0-2 2-8 4 7 11 2 12 1 2 1 0 30
10 SCHAFFSTALL, Sam.... * 5-9 0-0 2-3 1 1 2 4 12 1 2 0 2 19
12 FENSTERMACHER, Abby. * 2-6 0-1 2-2 0 1 1 0 6 2 1 0 1 29
21 RECHNITZER, Katie... * 5-16 1-5 1-2 0 5 5 2 12 5 3 0 0 33
40 CROSS, Lindsay...... * 4-8 1-2 2-5 3 8 11 2 11 0 0 0 2 29
05 SAMANI, Parrisa..... 1-2 0-0 0-1 1 0 1 0 2 0 2 0 0 11
15 STEIGERWALD, Jamie.. 0-2 0-0 0-0 0 1 1 1 0 0 2 0 1 24
25 SHOWALTER, Marilea.. 1-3 0-1 2-2 1 0 1 1 4 0 1 0 0 25
TEAM................ 2 4 6
Totals.............. 23-62 2-11 11-23 12 27 39 12 59 9 13 1 6 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-34 41.2% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-4 50.0% Game: 18.2% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 3-10 30.0% Game: 47.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Guilford 5-1, 2-1 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WOOD, Jasmine....... * 4-4 0-0 0-0 1 5 6 3 8 1 2 2 3 23
11 WILLIAMS, Alexa..... * 5-10 0-0 0-1 3 7 10 0 10 1 0 2 1 28
20 SEUFER, Ann......... * 5-13 3-9 0-0 0 2 2 0 13 1 3 0 1 19
24 CASTO, Jessica...... * 2-3 0-0 2-2 0 3 3 1 6 5 1 0 0 24
33 CRONER, Tracey...... * 2-8 0-1 2-2 2 3 5 2 6 1 2 1 1 26
03 CAUDLE, Denae....... 0-1 0-0 2-2 0 4 4 2 2 5 0 0 1 12
04 CARDEN, Destiny..... 3-5 0-1 2-2 2 1 3 2 8 0 1 0 2 8
12 DAILEY, Katie....... 4-6 1-2 1-2 0 2 2 1 10 1 1 0 0 15
15 BUMGARNER, Brittany. 2-7 0-2 0-0 0 4 4 2 4 0 1 0 0 20
21 LeFEVERS, Lauren.... 0-5 0-4 0-0 1 2 3 2 0 0 0 0 2 8
23 TERRY, Joclyn....... 1-2 0-0 0-0 2 0 2 2 2 0 0 0 0 10
44 HACKETT, Shevon..... 1-1 0-0 0-1 0 3 3 4 2 1 0 0 0 5
55 WITKIN, Amelia...... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 29-67 4-19 9-12 13 36 49 22 71 16 11 5 11 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 13-37 35.1% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-14 7.1% Game: 21.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-6 83.3% Game: 75.0% 1,1
--------------------------------------------------------------------------------
Officials: Donny Turner, Bill Hayes, Charles Hodnett
Technical fouls: Randolph-None. Guilford-None.
Attendance: 175
Score by Periods 1st 2nd Total
Randolph...................... 26 33 - 59
Guilford...................... 39 32 - 71
Old Dominion Athletic Conference Game