Randolph College vs Eastern Mennonite University (12/05/07 at Harrisonburg, Va. (Yoder Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Randolph College vs Eastern Mennonite University
12/05/07 7:00 PM at Harrisonburg, Va. (Yoder Arena)
--------------------------------------------------------------------------------
VISITORS: Randolph College 1-6, 0-4 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROCKMAN, Michelle.. * 4-11 0-0 1-2 2 5 7 1 9 2 6 0 0 28
10 SCHAFFSTALL, Sam.... * 7-12 1-1 0-0 1 4 5 2 15 3 2 1 3 37
12 FENSTERMACHER, Abby. * 1-1 1-1 1-2 0 0 0 0 4 1 2 0 0 19
21 RECHNITZER, Katie... * 7-13 3-5 1-2 0 4 4 2 18 5 2 0 0 32
40 CROSS, Lindsay...... * 5-6 2-2 0-0 0 4 4 3 12 1 0 0 1 37
05 SAMANI, Parrisa..... 1-1 0-0 2-5 0 0 0 2 4 0 6 0 0 18
15 STEIGERWALD, Jamie.. 0-2 0-0 1-2 0 1 1 2 1 0 2 0 1 14
25 SHOWALTER, Marilea.. 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 15
TEAM................ 2 3 5 2
Totals.............. 25-47 7-9 6-13 5 22 27 13 63 12 22 1 5 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 11-22 50.0% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 3-4 75.0% Game: 77.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-8 37.5% Game: 46.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite University 4-2, 2-1 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TWINE, Austin....... * 3-9 1-2 2-3 2 3 5 2 9 4 2 0 2 30
10 JOHNSON, George..... * 8-14 1-2 2-2 1 1 2 3 19 2 3 0 2 31
11 PARRISH, LeRoger.... * 7-13 0-2 0-1 2 6 8 1 14 6 1 0 1 36
25 PARKES, Brad........ * 5-8 0-0 0-0 1 2 3 1 10 1 0 3 1 21
44 LARIMER, Thomas..... * 3-5 0-0 0-0 0 1 1 0 6 3 2 1 0 16
12 HINSON, D.J......... 2-2 2-2 0-0 0 1 1 3 6 2 0 0 0 15
20 PEARSON, Caleb...... 0-3 0-2 0-0 0 0 0 2 0 2 3 0 1 10
21 SHUMATE, Lele....... 0-0 0-0 1-2 0 2 2 0 1 0 1 0 0 10
23 SNYDER, Brittany.... 3-9 2-4 0-0 2 2 4 0 8 1 0 0 0 15
24 BASHORUN, Addie..... 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 3
34 ROY, Robert......... 0-2 0-0 0-0 4 0 4 1 0 0 1 0 0 13
TEAM................ 2 2 4
Totals.............. 32-67 7-15 5-8 15 20 35 13 76 21 13 4 7 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 18-37 48.6% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 2-7 28.6% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph College-None. Eastern Mennonite University-None.
Attendance: 187
Score by Periods 1st 2nd Total
Randolph College.............. 35 28 - 63
Eastern Mennonite University.. 33 43 - 76