Randolph College vs RMC (1/24/08 at Ashland, Va.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Randolph College vs RMC
1/24/08 4:30 at Ashland, Va.
--------------------------------------------------------------------------------
VISITORS: Randolph College 2-14 / 0-9 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LEKAVICIUS, Aurimas. * 4-9 0-1 0-0 0 1 1 1 8 1 1 0 0 28
05 RUTSCHMAN, Jason.... * 0-3 0-0 0-0 0 2 2 0 0 1 3 0 0 15
30 CLARKE, Timothy..... * 1-5 0-2 1-3 0 0 0 2 3 1 5 0 0 19
31 HAMILTON, Pete...... * 2-10 2-5 0-0 0 1 1 2 6 0 1 0 0 27
45 WOODS-MORROW,Derrick * 7-10 0-0 7-13 6 5 11 1 21 0 2 1 0 31
04 NELSON, Malcolm..... 0-4 0-0 0-0 1 3 4 2 0 0 1 0 2 21
10 ESTORFFE, Brenton... 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 1
12 PEARSON, Caleb...... 1-2 0-0 0-1 0 2 2 2 2 2 2 0 1 15
14 THOMAS, Julius...... 0-2 0-2 0-0 1 2 3 0 0 1 1 0 0 12
20 SHEPHERD, Cameron... 0-6 0-3 0-0 0 0 0 0 0 0 0 0 1 9
32 GREENE, Jimmy....... 1-2 0-0 0-0 1 3 4 0 2 0 0 0 1 22
TEAM................ 3 3 2
Totals.............. 17-55 3-14 8-17 9 22 31 11 45 6 18 1 5 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 11-29 37.9% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-6 16.7% Game: 21.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-10 30.0% Game: 47.1% 4
--------------------------------------------------------------------------------
HOME TEAM: RMC 13-4 / 7-1 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VOELKEL, Kevin...... * 3-3 0-0 0-0 0 5 5 0 6 2 0 0 1 16
12 SHORT, Justin....... * 4-11 2-2 2-3 1 1 2 1 12 5 1 0 2 25
24 VARELA, Boris....... * 1-7 0-3 0-0 2 6 8 1 2 1 2 0 0 25
33 BROWN, Jordan....... * 3-8 0-2 0-0 3 4 7 2 6 1 2 1 2 23
54 BRAXTON, Brandon.... * 3-7 0-0 4-4 2 2 4 2 10 0 1 0 0 13
02 LAWRENCE, Tim....... 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 7
05 PUGH, Eric.......... 2-3 2-3 0-0 0 0 0 1 6 4 1 0 1 16
11 STRICKLAND, Michael. 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 6
21 DESGAIN, Adam....... 1-3 1-2 2-2 1 4 5 1 5 1 0 0 2 14
22 CROSKEY, Calvin..... 4-5 3-3 0-0 0 2 2 0 11 0 0 0 1 15
30 JONES, Danny........ 4-8 1-4 2-2 2 2 4 5 11 0 3 0 1 11
42 SCHEELER, Thomas.... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 15
55 CAMPION, Billy...... 2-2 0-0 1-2 0 3 3 3 5 0 2 2 0 14
TEAM................ 2 2 4
Totals.............. 28-62 10-24 12-15 13 32 45 18 78 14 13 3 10 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 12-28 42.9% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 4-12 33.3% Game: 41.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-11 81.8% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph College-None. RMC-None.
Attendance: 892
Score by Periods 1st 2nd Total
Randolph College.............. 19 26 - 45
RMC........................... 41 37 - 78