Randolph College vs E&H (02/14/09 at Emory, VA (Bob Johnson Court))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Randolph College vs E&H
02/14/09 2:00 pm at Emory, VA (Bob Johnson Court)
--------------------------------------------------------------------------------
VISITORS: Randolph College 5-17, 2-12 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 RUTSCHMAN, Jason.... * 0-5 0-1 2-2 0 1 1 2 2 2 2 1 1 34
12 PEARSON, Caleb...... * 3-3 1-1 2-5 0 3 3 4 9 2 2 0 1 23
30 CLARKE, Timothy..... * 3-10 1-3 5-6 1 4 5 2 12 6 4 0 0 32
31 HAMILTON, Pete...... * 2-7 2-5 0-0 0 2 2 2 6 1 1 0 1 19
45 WOODS-MORROW,Derrick * 5-8 0-0 3-4 4 6 10 5 13 0 0 0 0 22
03 LEKAVICIUS, Aurimas. 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 10
04 NELSON, Malcolm..... 2-4 0-1 2-3 1 1 2 1 6 2 4 0 0 12
20 SHEPHERD, Cameron... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
21 JOHNSON, Terell..... 3-6 0-0 4-7 1 7 8 3 10 0 0 0 2 20
32 GREENE, Jimmy....... 3-6 0-0 0-1 4 1 5 3 6 3 1 0 1 26
TEAM................ 3 3 6
Totals.............. 22-53 4-12 18-28 14 29 43 23 66 16 15 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-53 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: E&H 11-12, 5-9 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 THOMAS, Marques..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 WEINZ, Camillo...... * 2-8 2-8 1-1 0 4 4 0 7 0 0 0 0 27
31 HART, Andrew........ * 3-6 0-3 1-2 3 0 3 2 7 1 0 1 2 10
32 LEE, Josh........... * 4-6 1-2 1-3 0 0 0 2 10 1 1 1 2 14
34 HUCKINS, Kyle....... * 4-6 0-0 2-5 0 3 3 2 10 0 1 0 0 22
03 DYSON, JD........... 1-2 0-0 0-1 0 1 1 3 2 1 1 0 0 11
14 McCOWN, Michael..... 2-2 2-2 0-0 0 1 1 0 6 0 0 1 1 15
20 STAFFORD, Bobby..... 1-2 0-0 2-2 2 3 5 2 4 6 3 0 1 26
22 HUDSON, Robert...... 0-5 0-4 0-0 0 2 2 1 0 2 1 0 0 13
30 CHRISTIAN, Jarell... 1-1 0-0 1-4 0 2 2 3 3 1 0 0 2 16
33 BROWN, Josh......... 3-3 0-0 1-3 1 1 2 3 7 0 0 0 0 13
42 GRIGG, Terrance..... 5-12 0-0 5-6 2 4 6 2 15 1 2 1 1 26
50 CUNNINGHAM, Josh.... 0-1 0-0 0-2 0 0 0 2 0 0 1 0 0 5
TEAM................ 2 3 5
Totals.............. 26-54 5-19 14-29 10 24 34 22 71 13 10 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-54 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-29 48.3% Game: 48.3% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph College-None. E&H-None.
Attendance: 618
Score by Periods 1st 2nd Total
Randolph College.............. 33 33 - 66
E&H........................... 37 34 - 71