Bridgewater College vs Randolph College (Mar 21, 2009)



Box score (NCAA)

                         Randolph College Softball 2009
                Bridgewater College at Randolph College (Game 2)
                         Mar 21, 2009 at Lynchburg, VA

Bridgewater College 7 (14-0,4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rees 2b..................  4  1  2  2   0  0  4  1   0
Sandridge ss.............  3  0  1  0   0  0  1  5   1
 Bradley ph..............  1  0  1  0   0  0  0  0   0
Morris dh................  2  0  1  1   0  0  0  0   0
 Heretick c..............  2  0  0  0   0  1  2  0   0
Bowman rf................  3  1  0  0   1  1  1  0   1
Butler c/dh..............  4  1  1  3   0  1  3  0   0
Hoffman 3b...............  1  1  0  0   1  0  0  3   2
 Barron ph...............  1  0  0  0   0  1  0  0   0
Spinelli 1b..............  3  1  0  0   0  0 10  0   0
Combs lf.................  3  1  1  0   0  0  0  0   0
Cossentino cf............  2  1  1  1   0  0  0  0   0
 Komara ph/cf............  1  0  0  0   0  1  0  0   0
Lam p....................  0  0  0  0   0  0  0  1   0
 Schmidt p...............  0  0  0  0   0  0  0  2   0
Totals................... 30  7  8  7   2  5 21 12   4

Randolph College 2 (6-6,0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
B. Irvine cf.............  4  0  0  0   0  0  2  0   0
S.Montgomery lf..........  4  0  1  0   0  1  1  0   2
T. Dalton dh/p...........  3  0  0  0   0  0  0  1   1
L. Cross 1b..............  3  0  1  0   0  1  8  0   0
L. Sexton ss.............  3  1  1  0   0  1  4  2   2
N. Smith 3b..............  3  1  1  0   0  0  0  4   0
V. DeGaetano c...........  3  0  1  1   0  0  5  0   0
L. Siko 2b...............  3  0  1  0   0  1  1  2   1
M. Brockman rf...........  0  0  0  0   0  0  0  0   0
 B. Camper rf............  3  0  1  1   0  1  0  0   0
A. DiCola p/dh...........  0  0  0  0   0  0  0  0   0
Totals................... 29  2  7  2   0  5 21  9   6

Score by Innings                  R  H  E
-----------------------------------------
Bridgewater College. 070 000 0 -  7  8  1
Randolph College.... 010 000 1 -  2  7  1
-----------------------------------------

E - Hoffman; L. Sexton. DP - Randolph 1. LOB - BC 4; Randolph 6. 2B - L.
Sexton; N. Smith; V. DeGaetano. HR - Butler.

Bridgewater College    IP  H  R ER BB SO AB BF
-----------------------------------------------
Lam.................  4.0  3  1  1  0  4 15 15
Schmidt.............  3.0  4  1  1  0  1 14 14

Randolph College       IP  H  R ER BB SO AB BF
-----------------------------------------------
A. DiCola...........  1.0  3  5  5  2  0  6  8
T. Dalton...........  6.0  5  2  2  0  5 24 24

Win - Lam.  Loss - A. DiCola.  Save - Schmidt .
WP - Lam. PB - V. DeGaetano.
Umpires -
Start: 3:00 PM   Time: 2:00   Attendance: 75
A. DiCola faced 5 batters in the 2nd.
Game: SB09G12