Albright College vs Randolph College (Mar 06, 2009)



Box score (NCAA)

                         Randolph College Softball 2009
                      Albright College vs Randolph College
                          Mar 06, 2009 at Norfolk, VA

Albright College 5 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Johnson ss...............  3  2  2  0   0  1  0  2   0
 Chapman ph..............  0  0  0  0   1  0  0  0   0
Miller 1b................  2  1  0  0   1  1  7  0   0
 Bates ph................  1  0  0  0   0  1  0  0   1
Keyes 3b.................  3  1  1  2   0  1  2  3   0
Crandall dh..............  3  0  0  0   0  1  0  0   1
Alfonsi c................  3  1  1  2   0  0  3  1   0
Sepulveda 2b.............  3  0  0  0   0  2  3  1   1
Dwyer p/cf...............  3  0  0  0   0  0  1  0   0
Tragno rf................  3  0  0  0   0  1  1  0   0
Keohane cf...............  1  0  0  0   0  1  0  0   0
 Parolari p..............  2  0  0  0   0  1  0  2   0
Todd lf..................  0  0  0  0   0  0  1  0   0
Totals................... 27  5  4  4   2 10 18  9   3

Randolph College 12 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
B. Irvine cf.............  4  2  2  0   0  0  0  0   0
S.Montgomery 2b..........  5  2  2  1   0  0  1  1   0
L. Sexton ss.............  5  3  3  2   0  0  1  1   2
L. Cross 1b..............  4  2  2  1   0  0  6  0   0
N. Smith 3b..............  3  2  1  1   1  0  0  1   0
T. Dalton dh.............  4  0  4  5   0  0  0  0   0
V. DeGaetano c...........  3  0  0  0   1  0 10  0   1
M. Brockman lf...........  4  0  0  0   0  3  3  0   6
L. Siko rf...............  4  1  3  0   0  0  0  0   0
A. DiCola p..............  0  0  0  0   0  0  0  1   0
Totals................... 36 12 17 10   2  3 21  4   9

Score by Innings                  R  H  E
-----------------------------------------
Albright College.... 203 000 0 -  5  4  2
Randolph College.... 350 040 X - 12 17  2
-----------------------------------------

E - Keyes; Parolari; L. Siko; A. DiCola. LOB - AC 3; RAND 9. 2B - Alfonsi;
S.Montgomery; L. Sexton; L. Cross; N. Smith; T. Dalton 2. HR - Keyes. SH -
B. Irvine. SB - Johnson.

Albright College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Dwyer...............  2.0  9  8  4  1  2 16 17
Parolari............  4.0  8  4  3  1  1 20 22

Randolph College       IP  H  R ER BB SO AB BF
-----------------------------------------------
A. DiCola...........  7.0  4  5  4  2 10 27 29

Win - A. DiCola.  Loss - Dwyer.  Save - None.
PB - Alfonsi 2; V. DeGaetano 2.
Umpires -
Start:   Time:   Attendance:
Game: SB09G2