Randolph College
Season Statistics
Overall Statistics
Randolph College Softball 2009
Overall Statistics for Randolph College (as of Nov 17, 2009)
(All games Sorted by Batting avg)
Record: 19-15 Home: 7-7 Away: 9-5 Neutral: 3-3 ODAC: 8-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 L. Cross......... .491 34-34 106 29 52 11 1 5 35 80 .755 11 0 6 0 .538 0 0 0-0 207 8 3 .986
11 T. Dalton........ .385 33-32 96 17 37 7 0 2 18 50 .521 10 1 8 0 .449 0 1 0-1 13 51 2 .970
14 N. Smith......... .316 32-32 95 19 30 7 1 4 21 51 .537 8 2 16 0 .377 1 2 3-3 56 71 8 .941
1 B. Irvine........ .288 34-34 118 24 34 0 1 0 11 36 .305 10 0 13 0 .341 1 2 11-11 71 33 11 .904
7 N. McDavid....... .286 4-3 7 1 2 0 0 0 3 2 .286 2 0 2 0 .444 0 0 0-0 0 0 0 .000
8 L. Sexton........ .278 28-26 79 22 22 6 0 0 18 28 .354 9 1 12 0 .356 1 1 1-4 52 47 2 .980
2 S.Montgomery..... .261 34-33 115 30 30 3 2 0 12 37 .322 6 2 14 0 .309 0 4 5-6 34 25 3 .952
9 V. DeGaetano..... .205 34-33 88 14 18 6 0 0 18 24 .273 13 2 20 0 .320 0 2 2-3 149 21 3 .983
22 L. Siko.......... .202 33-31 89 11 18 2 0 0 7 20 .225 10 0 20 1 .283 0 2 1-3 34 12 4 .920
21 B. Camper........ .133 26-22 60 6 8 1 0 0 5 9 .150 4 0 16 0 .188 0 3 1-1 10 2 2 .857
3 M. Brockman...... .111 31-28 27 8 3 0 0 0 3 3 .111 6 3 13 0 .333 0 0 2-3 35 2 7 .841
10 A. DiCola........ .098 19-17 41 3 4 0 0 0 5 4 .098 4 1 13 0 .196 0 3 1-1 6 6 2 .857
Totals.............. .280 34-34 921 184 258 43 5 11 156 344 .374 93 12 153 1 .353 3 20 27-36 667 278 47 .953
Opponents........... .293 34-34 907 151 266 45 7 20 138 385 .424 61 9 138 0 .342 5 19 21-31 661 274 66 .934
LOB - Team (205), Opp (183). DPs turned - Team (10), Opp (6). CI - Team (0), Opp (1). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 T. Dalton........ 2.76 14-12 30 22 21 3/0 1 177.2 199 94 70 35 113 30 5 9 713 .279 2 8 0 5 15
10 A. DiCola........ 5.30 4-3 10 10 4 1/0 0 34.1 40 35 26 22 22 12 0 8 140 .286 5 0 0 0 4
22 L. Siko.......... 7.88 0-0 1 1 0 0/0 0 2.2 6 6 3 1 0 1 1 1 14 .429 1 0 0 0 0
19 L. Cross......... 10.50 0-0 2 0 0 0/0 0 3.1 8 5 5 1 0 1 1 1 15 .533 1 1 0 0 0
8 L. Sexton........ 16.15 1-0 1 1 0 0/0 0 4.1 13 11 10 2 3 1 0 1 25 .520 0 0 0 0 0
Totals.............. 3.59 19-15 34 34 25 4/0 1 222.1 266 151 114 61 138 45 7 20 907 .293 9 9 0 5 19
Opponents........... 3.62 15-19 34 34 16 3/1 4 220.1 258 184 114 93 153 43 5 11 921 .280 19 12 0 3 20
PB - Team (12), V. DeGaetano 12, Opp (25). Pickoffs - Team (2), V. DeGaetano 2. SBA/ATT - V. DeGaetano (20-28), T. Dalton
(16-24), A. DiCola (4-5), L. Cross (1-2), N. Smith (1-1).
Randolph College Softball 2009
Overall Statistics for Randolph College (as of Nov 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 L. Cross......... 218 207 8 3 .986 9 1 1 .500 0 0
9 V. DeGaetano..... 173 149 21 3 .983 0 20 8 .714 12 0
8 L. Sexton........ 101 52 47 2 .980 2 0 0 .000 0 0
11 T. Dalton........ 66 13 51 2 .970 1 16 8 .667 0 0
2 S.Montgomery..... 62 34 25 3 .952 1 0 0 .000 0 0
14 N. Smith......... 135 56 71 8 .941 2 1 0 1.000 0 0
22 L. Siko.......... 50 34 12 4 .920 3 0 0 .000 0 0
1 B. Irvine........ 115 71 33 11 .904 2 0 0 .000 0 0
10 A. DiCola........ 14 6 6 2 .857 0 4 1 .800 0 0
21 B. Camper........ 14 10 2 2 .857 0 0 0 .000 0 0
3 M. Brockman...... 44 35 2 7 .841 0 0 0 .000 0 0
7 N. McDavid....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 992 667 278 47 .953 10 21 10 .677 12 0
Opponents........... 1001 661 274 66 .934 6 27 9 .750 25 1
Conference statistics
Randolph College Softball 2009
Conference statistics for Randolph College (as of Nov 17, 2009)
(ODAC games only Sorted by Batting avg)
Record: 8-10 Home: 4-6 Away: 4-4 ODAC: 8-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 L. Cross......... .519 18-18 52 12 27 7 1 2 14 42 .808 6 0 3 0 .569 0 0 0-0 119 6 2 .984
11 T. Dalton........ .377 18-18 53 9 20 3 0 2 9 29 .547 5 0 6 0 .431 0 0 0-0 10 32 0 1.000
14 N. Smith......... .269 18-18 52 8 14 4 1 3 10 29 .558 3 1 7 0 .316 1 0 2-2 30 36 4 .943
2 S.Montgomery..... .262 18-18 61 13 16 2 0 0 2 18 .295 3 0 6 0 .297 0 1 2-3 19 9 0 1.000
22 L. Siko.......... .229 18-17 48 5 11 1 0 0 4 12 .250 4 0 13 1 .288 0 0 0-2 13 7 1 .952
8 L. Sexton........ .216 14-14 37 7 8 3 0 0 6 11 .297 4 0 4 0 .293 0 1 0-1 31 23 2 .964
1 B. Irvine........ .215 18-18 65 8 14 0 0 0 2 14 .215 3 0 10 0 .250 0 0 4-4 30 18 6 .889
9 V. DeGaetano..... .159 18-18 44 2 7 2 0 0 3 9 .205 5 0 11 0 .245 0 2 0-1 79 10 1 .989
10 A. DiCola........ .125 10-10 24 0 3 0 0 0 3 3 .125 1 1 8 0 .192 0 3 1-1 4 1 0 1.000
21 B. Camper........ .100 13-10 30 1 3 0 0 0 1 3 .100 1 0 8 0 .129 0 2 1-1 2 0 2 .500
3 M. Brockman...... .100 17-16 10 1 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-1 18 1 5 .792
7 N. McDavid....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .259 18-18 478 66 124 22 2 7 54 171 .358 35 2 81 1 .312 1 9 10-16 355 143 23 .956
Opponents........... .301 18-18 485 80 146 25 3 11 75 210 .433 26 8 69 0 .344 4 11 11-16 353 146 29 .945
LOB - Team (107), Opp (99). DPs turned - Team (5), Opp (2). CI - Team (0), Opp (1). IBB - Team (0), Opp (1).
(ODAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 T. Dalton........ 2.81 8-8 18 15 14 2/0 0 112.0 126 63 45 22 68 23 2 6 451 .279 2 7 0 4 9
19 L. Cross......... 11.67 0-0 1 0 0 0/0 0 3.0 8 5 5 1 0 1 1 1 14 .571 1 1 0 0 0
10 A. DiCola........ 23.10 0-2 3 3 0 0/0 0 3.1 12 12 11 3 1 1 0 4 20 .600 2 0 0 0 2
Totals.............. 3.61 8-10 18 18 14 2/0 0 118.1 146 80 61 26 69 25 3 11 485 .301 5 8 0 4 11
Opponents........... 2.50 10-8 18 18 9 2/1 3 117.2 124 66 42 35 81 22 2 7 478 .259 7 2 0 1 9
PB - Team (6), V. DeGaetano 6, Opp (9). Pickoffs - Team (2), V. DeGaetano 2. SBA/ATT - V. DeGaetano (11-14), T. Dalton
(10-14), L. Cross (1-2).
Randolph College Softball 2009
Conference statistics for Randolph College (as of Nov 17, 2009)
(ODAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 T. Dalton........ 42 10 32 0 1.000 1 10 4 .714 0 0
2 S.Montgomery..... 28 19 9 0 1.000 0 0 0 .000 0 0
10 A. DiCola........ 5 4 1 0 1.000 0 0 0 .000 0 0
9 V. DeGaetano..... 90 79 10 1 .989 0 11 3 .786 6 0
19 L. Cross......... 127 119 6 2 .984 4 1 1 .500 0 0
8 L. Sexton........ 56 31 23 2 .964 1 0 0 .000 0 0
22 L. Siko.......... 21 13 7 1 .952 2 0 0 .000 0 0
14 N. Smith......... 70 30 36 4 .943 2 0 0 .000 0 0
1 B. Irvine........ 54 30 18 6 .889 1 0 0 .000 0 0
3 M. Brockman...... 24 18 1 5 .792 0 0 0 .000 0 0
21 B. Camper........ 4 2 0 2 .500 0 0 0 .000 0 0
7 N. McDavid....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 521 355 143 23 .956 5 11 5 .688 6 0
Opponents........... 528 353 146 29 .945 2 10 6 .625 9 1